[PSA] Phantom Snipers A (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 185 | 0 | 9 | 9 | 9 |
Avg Tier | 4.69 | 0.0 | 7.0 | 7.0 | 7.0 |
Winrate | 52.43% | 0.0% | 33.33% | 33.33% | 33.33% |
Tanks spotted | 0.8 | 0.0 | 0.44 | 0.44 | 0.44 |
Damage dealt | 595.45 | 0 | 1666.11 | 1666.11 | 1666.11 |
Defense points | 0.08 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 473.45 | 0 | 867.0 | 867.0 | 867.0 |
WN8 | 1314 | 0 | 2138 (+69) | 2138 (+69) | 2138 (+69) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=tica200819][img]https://wotcharts.eu/Signature/tica200819.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 139 | 340 | 2 | 100.0% | 496.9 |
Grille | 5 | 381 | 188 | 10 | 20.0% | 542.1 |
Pz.Kpfw. III Ausf. E | 3 | 391 | 309 | 5 | 0.0% | 1132.7 |
Churchill I | 5 | 536 | 647 | 19 | 57.89% | 1145.3 |
Matilda | 4 | 744 | 754 | 8 | 75.0% | 2578.8 |
T-28 | 4 | 618 | 533 | 33 | 66.67% | 2510.6 |
T-150 | 6 | 565 | 402 | 34 | 44.12% | 759.0 |
StuG III Ausf. B | 4 | 303 | 188 | 39 | 43.59% | 578.7 |
KV-3 | 7 | 1666 | 867 | 9 | 33.33% | 2197.6 |
KV-1 | 5 | 1072 | 811 | 18 | 77.78% | 2795.1 |
T3E2 Medium Tank | 3 | 271 | 521 | 8 | 62.5% | 414.6 |