[TH0RN] THORN | Колючки (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 235 | 0 | 0 | 0 | 0 |
Avg Tier | 6.85 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 48.94% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.58 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 1103.04 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.29 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 667.63 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1587 | 0 (-2) | 0 (-2) | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=sertidd23][img]https://wotcharts.eu/Signature/sertidd23.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
SDP 44 Burza | 6 | 1600 | 968 | 21 | 71.43% | 3458.6 |
Churchill III | 5 | 1644 | 1724 | 3 | 66.67% | 4485.6 |
Ikv 65 Alt II | 6 | 658 | 472 | 49 | 42.86% | 1040.1 |
Object 703 Version II | 8 | 2009 | 1034 | 3 | 33.33% | 2445.7 |
SDP 57 Gowika | 7 | 2291 | 1146 | 25 | 60.0% | 4330.6 |
14TP | 4 | 384 | 481 | 2 | 50.0% | 1890.1 |
Strv 103-0 | 9 | 1074 | 352 | 2 | 0.0% | 583.3 |
Tiger 131 | 6 | 857 | 668 | 10 | 40.0% | 1126.1 |
UDES 03 | 8 | 1017 | 575 | 57 | 43.86% | 939.5 |
SDP 40 Zadymka | 5 | 1521 | 741 | 11 | 45.45% | 3647.4 |
SDP 58 Kilana | 8 | 620 | 461 | 14 | 35.71% | 310.0 |
Ikv 90 Typ B | 7 | 793 | 547 | 38 | 55.26% | 1100.6 |