[BNDMG] BRAIN DAMAGE (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 97 | 2 | 7 | 81 | 81 |
Avg Tier | 5.46 | 7.5 | 7.0 | 5.75 | 5.75 |
Winrate | 48.45% | 100.0% | 57.14% | 50.62% | 50.62% |
Tanks spotted | 0.71 | 1.0 | 0.29 | 0.67 | 0.67 |
Damage dealt | 452.11 | 1689 | 632.14 | 471.58 | 471.58 |
Defense points | 0.44 | 0 | 0.0 | 0.53 | 0.53 |
Avg Experience | 437.05 | 1380 | 636.0 | 453.0 | 453.0 |
WN8 | 737 | 6822 (+60) | 738 (+1) | 728 (-23) | 728 (-23) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
VK 36.01 (H) | 6 | 3378 | 1 | 1 | 100.0% | 13383.0 |
E 77 | 9 | 0 | 1 | 1 | 100.0% | 261.0 |
[url=https://wotcharts.eu/Player?name=p4tryni0][img]https://wotcharts.eu/Signature/p4tryni0.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
10TP | 3 | 309 | 360 | 2 | 100.0% | 1310.0 |
VK 36.01 (H) | 6 | 1191 | 795 | 12 | 50.0% | 2459.3 |
Sexton I | 3 | 0 | 237 | 1 | 100.0% | 261.0 |
TS-54 | 8 | 142 | 338 | 2 | 50.0% | 125.2 |
VK 30.01 (H) | 5 | 614 | 541 | 14 | 50.0% | 1461.4 |
Pz.Kpfw. III Ausf. J | 4 | 330 | 256 | 16 | 37.5% | 879.6 |
T6 Medium | 4 | 250 | 252 | 5 | 40.0% | 311.6 |
T-34-85M | 6 | 377 | 417 | 8 | 75.0% | 560.6 |
M3 Stuart | 3 | 195 | 278 | 1 | 100.0% | 789.9 |
Leichttraktor | 1 | 244 | 207 | 1 | 0.0% | 977.1 |
25TP KSUST II | 5 | 369 | 354 | 4 | 25.0% | 633.5 |
14TP | 4 | 239 | 298 | 7 | 42.86% | 744.7 |
Pz.Kpfw. III Ausf. E | 3 | 765 | 747 | 1 | 100.0% | 3293.5 |
T-44-100 | 8 | 142 | 416 | 6 | 50.0% | 131.6 |
KV-1 shielded | 5 | 550 | 264 | 1 | 0.0% | 697.9 |
Jagdtiger Prototype | 8 | 591 | 484 | 5 | 40.0% | 245.1 |
E 77 | 9 | 67 | 573 | 7 | 71.43% | 261.3 |
Pz.Kpfw. II | 2 | 644 | 408 | 2 | 0.0% | 3843.5 |
50TP prototyp | 8 | 0 | 107 | 2 | 0.0% | 0.0 |