[NARA-] PAZIE NA RAZIE (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 379 | 0 | 127 | 127 | 127 |
Avg Tier | 6.26 | 0.0 | 7.61 | 7.61 | 7.61 |
Winrate | 49.6% | 0.0% | 48.03% | 48.03% | 48.03% |
Tanks spotted | 0.42 | 0.0 | 0.21 | 0.21 | 0.21 |
Damage dealt | 583.96 | 0 | 597.99 | 597.99 | 597.99 |
Defense points | 0.31 | 0 | 0.32 | 0.32 | 0.32 |
Avg Experience | 499.75 | 0 | 542.0 | 542.0 | 542.0 |
WN8 | 741 | 0 | 472 (-219) | 472 (-219) | 472 (-219) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=naps_montana][img]https://wotcharts.eu/Signature/naps_montana.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 1253 | 951 | 2 | 50.0% | 8241.6 |
StuG III Ausf. G | 5 | 216 | 210 | 27 | 33.33% | 218.8 |
Hummel | 6 | 607 | 505 | 35 | 60.0% | 919.2 |
Jagdpanther | 7 | 1014 | 649 | 41 | 46.34% | 1326.6 |
Pz.Kpfw. III Ausf. E | 3 | 573 | 580 | 4 | 75.0% | 2337.1 |
Jagdpanzer IV | 6 | 605 | 543 | 33 | 54.55% | 1036.7 |
Matilda | 4 | 569 | 530 | 12 | 58.33% | 1671.3 |
Grille | 5 | 313 | 356 | 28 | 53.57% | 547.4 |
Pz.Kpfw. IV Schmalturm | 6 | 130 | 746 | 1 | 100.0% | 261.0 |
Ferdinand | 8 | 515 | 489 | 82 | 42.68% | 283.2 |
Leichttraktor | 1 | 1077 | 876 | 1 | 100.0% | 7821.4 |
StuG III Ausf. B | 4 | 470 | 397 | 38 | 44.74% | 1213.2 |
FV4202 | 8 | 0 | 604 | 2 | 100.0% | 261.0 |
G.W. Panther | 7 | 711 | 589 | 71 | 52.11% | 780.8 |
Pz.Kpfw. II | 2 | 327 | 497 | 1 | 100.0% | 1556.6 |
VK 75.01 (K) | 8 | 46 | 654 | 1 | 100.0% | 261.0 |