[O-N-C] Oddział niezniszczalnych czołgistów (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 84 | 0 | 12 | 28 | 28 |
Avg Tier | 4.71 | 0.0 | 3.17 | 4.04 | 4.04 |
Winrate | 54.76% | 0.0% | 75.0% | 53.57% | 53.57% |
Tanks spotted | 1.01 | 0.0 | 1.25 | 0.82 | 0.82 |
Damage dealt | 924.82 | 0 | 616.25 | 830.93 | 830.93 |
Defense points | 2.69 | 8 | 8.33 | 3.57 | 3.57 |
Avg Experience | 548.36 | 0 | 389.0 | 415.0 | 415.0 |
WN8 | 3202 | 0 (-26) | 2832 (-26) | 2722 (-305) | 2722 (-305) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=lezy_1_skibidi][img]https://wotcharts.eu/Signature/lezy_1_skibidi.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pudel | 6 | 101 | 167 | 1 | 0.0% | 3.1 |
Pz.Kpfw. III Ausf. E | 3 | 580 | 589 | 1 | 100.0% | 2778.0 |
40TP Habicha | 6 | 1307 | 695 | 33 | 51.52% | 3215.2 |
Matilda | 4 | 367 | 269 | 9 | 22.22% | 776.3 |
Type 97 Chi-Ha | 3 | 129 | 58 | 3 | 0.0% | 187.7 |
25TP KSUST II | 5 | 1168 | 1006 | 7 | 71.43% | 4659.6 |
14TP | 4 | 788 | 451 | 20 | 70.0% | 5162.9 |
StuG III Ausf. B | 4 | 731 | 446 | 5 | 80.0% | 2791.0 |
Leichttraktor | 1 | 811 | 544 | 1 | 100.0% | 7722.9 |
Pz.Kpfw. II | 2 | 435 | 235 | 4 | 50.0% | 2063.3 |