Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 387 | 0 | 0 | 0 | 0 |
Avg Tier | 2.74 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 45.99% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.25 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 148.91 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.35 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 186.76 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 382 | 0 | 0 | 0 (-2) | 0 (-2) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=laki8642][img]https://wotcharts.eu/Signature/laki8642.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T7 Combat Car | 2 | 126 | 183 | 1 | 100.0% | 585.2 |
Panzerjäger I | 2 | 130 | 134 | 24 | 41.67% | 286.5 |
Renault NC-31 | 1 | 89 | 165 | 25 | 52.0% | 359.1 |
Renault FT | 1 | 0 | 65 | 1 | 100.0% | 261.0 |
M5A1 Stuart | 4 | 189 | 219 | 78 | 47.44% | 512.5 |
Renault Otsu | 1 | 0 | 7 | 1 | 0.0% | 0.0 |
Type 2597 Chi-Ha | 3 | 182 | 205 | 89 | 48.31% | 560.8 |
Type T-34 | 5 | 191 | 172 | 40 | 32.5% | 248.2 |
Leichttraktor | 1 | 104 | 218 | 59 | 47.46% | 289.7 |
Marder II | 3 | 152 | 134 | 19 | 31.58% | 250.7 |
Vickers Mk. E Type B | 2 | 79 | 131 | 38 | 44.74% | 120.4 |
Vickers Medium Mk. I | 1 | 113 | 174 | 12 | 75.0% | 681.9 |