[-WBP-] Warmińska Brygada Pancerna (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 605 | 0 | 0 | 200 | 392 |
Avg Tier | 6.23 | 0.0 | 0.0 | 6.51 | 6.16 |
Winrate | 47.27% | 0.0% | 0.0% | 49.5% | 47.19% |
Tanks spotted | 1.13 | 0.0 | 0.0 | 1.09 | 1.2 |
Damage dealt | 519.46 | 0 | 0.0 | 549.65 | 491.26 |
Defense points | 0.32 | 0 | 0.0 | 0.22 | 0.47 |
Avg Experience | 442.98 | 0 | 0.0 | 442.0 | 423.0 |
WN8 | 779 | 0 (-5) | 0 | 769 (-5) | 741 (-60) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=kindeek][img]https://wotcharts.eu/Signature/kindeek.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
FCM 36 | 2 | 10 | 106 | 4 | 50.0% | 93.1 |
Cavalier | 5 | 304 | 430 | 24 | 54.17% | 671.8 |
Renault Otsu | 1 | 156 | 273 | 5 | 20.0% | 753.4 |
Renault FT | 1 | 32 | 173 | 1 | 100.0% | 261.0 |
Super Hellcat | 7 | 646 | 489 | 375 | 49.33% | 791.2 |
Matilda | 4 | 438 | 385 | 22 | 50.0% | 1054.9 |
T-50-2 | 6 | 101 | 274 | 2 | 50.0% | 113.9 |
Cromwell | 6 | 348 | 326 | 40 | 35.0% | 402.9 |
VK 28.01 mit 10,5 cm L/28 | 6 | 393 | 347 | 2 | 0.0% | 743.7 |
M24E2 Super Chaffee | 6 | 370 | 557 | 6 | 50.0% | 948.4 |
AMX ELC bis | 5 | 296 | 373 | 124 | 44.35% | 882.2 |