Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 149 | 0 | 0 | 0 | 13 |
Avg Tier | 5.52 | 0.0 | 0.0 | 0.0 | 6.0 |
Winrate | 63.09% | 0.0% | 0.0% | 0.0% | 46.15% |
Tanks spotted | 2.1 | 0.0 | 0.0 | 0.0 | 2.08 |
Damage dealt | 1435.83 | 0 | 0.0 | 0.0 | 1019.92 |
Defense points | 0.79 | 0 | 0.0 | 0.0 | 1.31 |
Avg Experience | 830.54 | 0 | 0.0 | 0.0 | 483.0 |
WN8 | 3869 | 0 | 0 | 0 (-10) | 1959 (-200) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=kill_me_if_you_a_racist][img]https://wotcharts.eu/Signature/kill_me_if_you_a_racist.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-28 | 4 | 274 | 174 | 2 | 50.0% | 646.9 |
BT-7 | 4 | 49 | 67 | 1 | 0.0% | 0.0 |
Staghound Mk. III | 6 | 1189 | 933 | 14 | 64.29% | 2628.1 |
T-50-2 | 6 | 736 | 375 | 4 | 25.0% | 1634.5 |
T1 Heavy Tank | 5 | 1374 | 710 | 35 | 62.86% | 4063.8 |
T6 Medium | 4 | 2167 | 1374 | 16 | 81.25% | 11134.7 |
M3 Stuart | 3 | 1667 | 1322 | 6 | 100.0% | 13529.7 |
Leichttraktor | 1 | 1123 | 945 | 1 | 100.0% | 10230.0 |
Tiger 131 | 6 | 1464 | 821 | 14 | 50.0% | 2954.3 |
M6 | 6 | 1452 | 609 | 16 | 62.5% | 2810.8 |
BT-5 | 3 | 786 | 558 | 4 | 100.0% | 4432.1 |
FSV Scheme A | 7 | 1470 | 822 | 36 | 55.56% | 2783.8 |