[BROCS] Bratrstvo tankového praporu z Česka a Slovenska (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 78 | 0 | 0 | 0 | 0 |
Avg Tier | 4.38 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.15% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.82 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 747.12 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.96 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 485.38 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1919 | 0 (-7) | 0 (-7) | 0 (-7) | 0 (-7) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=jojo175mm][img]https://wotcharts.eu/Signature/jojo175mm.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cromwell B | 6 | 939 | 273 | 2 | 0.0% | 1424.0 |
Pz.Kpfw. III Ausf. E | 3 | 411 | 248 | 11 | 63.64% | 1457.7 |
Pz.Kpfw. IV Ausf. H | 5 | 1123 | 891 | 8 | 62.5% | 4587.6 |
Pz.Kpfw. II | 2 | 493 | 281 | 7 | 14.29% | 2254.1 |
T-34 shielded | 5 | 268 | 834 | 2 | 100.0% | 667.5 |
StuG III Ausf. B | 4 | 651 | 353 | 17 | 52.94% | 1835.1 |
T2 Light Tank | 2 | 690 | 764 | 3 | 33.33% | 3439.7 |
M16/43 Sahariano | 3 | 405 | 455 | 3 | 100.0% | 966.9 |
VK 30.01 (P) | 6 | 1051 | 642 | 20 | 40.0% | 2125.3 |
Heavy Tank No. VI | 6 | 699 | 265 | 5 | 0.0% | 967.0 |