[CS_OJ] Česko slovenská obrněna jednotka (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 226 | 0 | 3 | 3 | 3 |
Avg Tier | 6.72 | 0.0 | 8.0 | 8.0 | 8.0 |
Winrate | 54.87% | 0.0% | 100.0% | 100.0% | 100.0% |
Tanks spotted | 0.65 | 0.0 | 1.67 | 1.67 | 1.67 |
Damage dealt | 956.9 | 0 | 1096.0 | 1096.0 | 1096.0 |
Defense points | 0.69 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 617.79 | 0 | 1003.0 | 1003.0 | 1003.0 |
WN8 | 1539 | 0 (-4) | 1690 (+5) | 1690 (+5) | 1690 (+5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=i_am_JohnW][img]https://wotcharts.eu/Signature/i_am_JohnW.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 1128 | 767 | 45 | 64.44% | 2138.7 |
SU-122-44 | 7 | 1280 | 709 | 12 | 58.33% | 1813.4 |
Type 5 Chi-Ri | 7 | 912 | 610 | 69 | 57.97% | 1401.1 |
Pz.Sfl. IC | 4 | 431 | 302 | 3 | 66.67% | 1317.4 |
STA-1 | 8 | 982 | 579 | 56 | 41.07% | 1207.5 |
BT-5 | 3 | 500 | 439 | 3 | 66.67% | 2159.9 |
T-28 | 4 | 339 | 325 | 5 | 60.0% | 934.6 |
Type 4 Chi-To | 6 | 941 | 636 | 25 | 68.0% | 2070.4 |
GSOR the TANK | 9 | 1074 | 287 | 1 | 0.0% | 808.7 |
T-127 | 3 | 318 | 260 | 1 | 0.0% | 985.8 |
KV-1 | 5 | 446 | 298 | 6 | 16.67% | 694.8 |