Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 497 | 0 | 0 | 49 | 53 |
Avg Tier | 5.86 | 0.0 | 0.0 | 6.94 | 6.98 |
Winrate | 41.85% | 0.0% | 0.0% | 44.9% | 43.4% |
Tanks spotted | 0.39 | 0.0 | 0.0 | 0.45 | 0.43 |
Damage dealt | 675.0 | 0 | 0.0 | 358.24 | 374.7 |
Defense points | 0.73 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 349.42 | 0 | 0.0 | 274.0 | 275.0 |
WN8 | 896 | 0 | 0 | 220 (-103) | 225 (-111) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=huseyin_FB][img]https://wotcharts.eu/Signature/huseyin_FB.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 131 | 170 | 6 | 33.33% | 397.5 |
Sturer Emil | 7 | 1078 | 458 | 105 | 46.67% | 1399.0 |
StuG III Ausf. G | 5 | 863 | 524 | 18 | 27.78% | 2035.2 |
Rhm.-Borsig Waffenträger | 8 | 631 | 300 | 114 | 35.96% | 302.1 |
VK 30.01 (H) | 5 | 245 | 580 | 2 | 100.0% | 562.1 |
Pz.Sfl. IVb | 4 | 306 | 231 | 3 | 66.67% | 997.8 |
Pz.Kpfw. III Ausf. J | 4 | 255 | 231 | 46 | 41.3% | 619.9 |
T-50-2 | 6 | 327 | 261 | 9 | 33.33% | 608.3 |
Matilda | 4 | 156 | 260 | 1 | 0.0% | 136.3 |
BT-5 | 3 | 94 | 120 | 18 | 27.78% | 46.6 |
T-28 | 4 | 154 | 175 | 9 | 33.33% | 200.3 |
Nashorn | 6 | 1058 | 595 | 38 | 50.0% | 2117.2 |
StuG III Ausf. B | 4 | 505 | 338 | 6 | 33.33% | 1336.0 |
Pz.Kpfw. III Ausf. E | 3 | 254 | 162 | 19 | 31.58% | 645.3 |
Valentine AT | 4 | 369 | 233 | 5 | 60.0% | 1093.4 |
MS-1 | 1 | 238 | 234 | 2 | 50.0% | 1112.9 |
SU-100Y | 6 | 863 | 414 | 63 | 55.56% | 1453.4 |
Valentine | 3 | 296 | 202 | 33 | 33.33% | 894.9 |