Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 486 | 0 | 0 | 21 | 21 |
Avg Tier | 4.73 | 0.0 | 0.0 | 5.38 | 5.38 |
Winrate | 48.97% | 0.0% | 0.0% | 38.1% | 38.1% |
Tanks spotted | 0.5 | 0.0 | 0.0 | 0.24 | 0.24 |
Damage dealt | 341.03 | 0 | 0.0 | 270.38 | 270.38 |
Defense points | 0.48 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 268.65 | 0 | 0.0 | 304.0 | 304.0 |
WN8 | 635 | 0 (-23) | 0 | 216 (-23) | 216 (-23) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 1 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 1.0 | 0.0 |
Damage dealt | 0 | 0 | 276 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 77 | 0.0 |
Avg Shots | 0.0 | 0.0 | 6.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=geerdide][img]https://wotcharts.eu/Signature/geerdide.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 180 | 233 | 8 | 50.0% | 512.5 |
Grille | 5 | 254 | 197 | 69 | 37.68% | 246.3 |
StuG III Ausf. G | 5 | 381 | 251 | 77 | 50.65% | 716.5 |
FCM 2C | 3 | 244 | 233 | 1 | 0.0% | 0.0 |
Cavalier | 5 | 145 | 190 | 13 | 46.15% | 122.6 |
Churchill I | 5 | 460 | 374 | 84 | 59.52% | 966.7 |
Matilda | 4 | 487 | 312 | 85 | 52.94% | 1521.7 |
Churchill VII | 6 | 261 | 261 | 65 | 33.85% | 165.5 |
M3 Stuart | 3 | 87 | 147 | 10 | 30.0% | 85.4 |
Hummel | 6 | 277 | 337 | 7 | 57.14% | 309.1 |
Panzerwagen 39 | 3 | 89 | 348 | 5 | 80.0% | 301.4 |
StuG III Ausf. B | 4 | 258 | 204 | 52 | 50.0% | 511.8 |
Pz.Kpfw. III Ausf. E | 3 | 132 | 200 | 10 | 90.0% | 419.0 |