[OBS] Old Boys Society (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 139 | 0 | 0 | 0 | 0 |
Avg Tier | 4.06 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.04% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.37 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 369.61 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.23 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 400.88 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1280 | 0 (-3) | 0 (-3) | 0 (-3) | 1280 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=davidvictor271009][img]https://wotcharts.eu/Signature/davidvictor271009.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 186 | 361 | 2 | 100.0% | 1042.1 |
VK 16.02 Leopard | 5 | 506 | 535 | 55 | 54.55% | 1959.3 |
BT-7 | 4 | 309 | 233 | 1 | 0.0% | 1364.2 |
VK 28.01 | 6 | 196 | 242 | 3 | 33.33% | 231.1 |
Pz.Kpfw. III Ausf. E | 3 | 297 | 365 | 13 | 53.85% | 870.4 |
Pz.Kpfw. III Ausf. J | 4 | 47 | 128 | 5 | 0.0% | 0.0 |
BT-5 | 3 | 179 | 224 | 3 | 33.33% | 399.5 |
Pz.Kpfw. II Ausf. G | 3 | 219 | 228 | 23 | 39.13% | 650.4 |
StuG III Ausf. B | 4 | 57 | 85 | 2 | 0.0% | 0.0 |
Pz.Kpfw. II Luchs | 4 | 433 | 453 | 27 | 44.44% | 1679.1 |
Pz.Kpfw. II | 2 | 149 | 183 | 5 | 40.0% | 421.5 |