Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 421 | 0 | 7 | 32 | 73 |
Avg Tier | 7.9 | 0.0 | 8.0 | 8.0 | 8.0 |
Winrate | 55.82% | 0.0% | 42.86% | 46.88% | 49.32% |
Tanks spotted | 0.9 | 0.0 | 0.29 | 0.88 | 1.16 |
Damage dealt | 1928.18 | 0 | 2272.57 | 2440.75 | 2072.44 |
Defense points | 0.28 | 0 | 0.0 | 1.47 | 1.14 |
Avg Experience | 888.16 | 0 | 634.0 | 901.0 | 775.0 |
WN8 | 2277 | 0 (-3) | 2092 (-3) | 2762 (+43) | 2422 (+35) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=cryptoREDGY67][img]https://wotcharts.eu/Signature/cryptoREDGY67.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 1308 | 1000 | 21 | 85.71% | 2503.3 |
M6A2E1 | 8 | 1902 | 770 | 31 | 58.06% | 2613.0 |
Type 63 | 8 | 1745 | 942 | 42 | 54.76% | 2069.9 |
Type 59 | 8 | 1741 | 912 | 45 | 57.78% | 2480.2 |
XM66F | 8 | 1798 | 914 | 37 | 56.76% | 1878.9 |
T-44-100 | 8 | 1551 | 591 | 7 | 57.14% | 2262.7 |
Bat.-Châtillon Bourrasque | 8 | 1067 | 501 | 5 | 60.0% | 1013.8 |
Mars | 8 | 2249 | 978 | 19 | 63.16% | 2723.1 |
ShPTK-TVP 100 | 8 | 1841 | 973 | 17 | 64.71% | 2261.3 |
SU-130PM | 8 | 2215 | 888 | 134 | 50.0% | 2282.1 |
IS-3A Peregrine | 8 | 1903 | 855 | 63 | 50.79% | 2041.5 |