Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 422 | 0 | 0 | 13 | 13 |
Avg Tier | 6.4 | 0.0 | 0.0 | 9.0 | 9.0 |
Winrate | 48.58% | 0.0% | 0.0% | 46.15% | 46.15% |
Tanks spotted | 0.72 | 0.0 | 0.0 | 0.46 | 0.46 |
Damage dealt | 622.07 | 0 | 0.0 | 842.69 | 842.69 |
Defense points | 0.48 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 473.75 | 0 | 0.0 | 414.0 | 414.0 |
WN8 | 769 | 0 | 0 (-2) | 574 (-9) | 574 (-9) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=ace_Atom_180][img]https://wotcharts.eu/Signature/ace_Atom_180.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M3 Stuart | 3 | 221 | 434 | 10 | 70.0% | 955.1 |
AMX 38 | 3 | 102 | 147 | 6 | 0.0% | 145.1 |
Pudel | 6 | 918 | 746 | 7 | 57.14% | 1511.5 |
M8A1 | 4 | 204 | 131 | 1 | 0.0% | 259.6 |
M-III-Y | 8 | 634 | 483 | 134 | 43.28% | 463.0 |
VK 30.01 (H) | 5 | 393 | 341 | 43 | 39.53% | 729.1 |
M-II-Y | 7 | 1019 | 590 | 56 | 46.43% | 1283.7 |
Pz.Kpfw. III Ausf. J | 4 | 361 | 409 | 15 | 66.67% | 1286.3 |
T1 Heavy Tank | 5 | 536 | 492 | 23 | 52.17% | 1008.1 |
BT-5 | 3 | 60 | 254 | 6 | 83.33% | 264.1 |
T-28 | 4 | 154 | 136 | 3 | 33.33% | 190.3 |
Pz.Kpfw. IV Schmalturm | 6 | 554 | 621 | 3 | 66.67% | 954.6 |
Pz.Kpfw. III Ausf. E | 3 | 170 | 252 | 6 | 50.0% | 387.4 |
M-VI-Y | 9 | 729 | 374 | 37 | 43.24% | 421.4 |
StuG III Ausf. B | 4 | 231 | 258 | 5 | 80.0% | 577.2 |
Somua S35 | 3 | 51 | 176 | 2 | 50.0% | 63.2 |
T6 Medium | 4 | 547 | 422 | 31 | 51.61% | 1433.7 |
Pawlack Tank | 6 | 806 | 753 | 34 | 67.65% | 1599.3 |