Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 659 | 0 | 294 | 294 | 294 |
Avg Tier | 6.24 | 0.0 | 6.36 | 6.36 | 6.36 |
Winrate | 60.24% | 0.0% | 62.59% | 62.59% | 62.59% |
Tanks spotted | 0.74 | 0.0 | 0.81 | 0.81 | 0.81 |
Damage dealt | 1351.79 | 0 | 1505.9 | 1505.9 | 1505.9 |
Defense points | 2.08 | 0 | 1.03 | 1.03 | 1.03 |
Avg Experience | 787.55 | 0 | 827.0 | 827.0 | 827.0 |
WN8 | 2697 | 0 | 2898 (+252) | 2898 (+252) | 2898 (+252) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=_xXxStrannikxXx_][img]https://wotcharts.eu/Signature/_xXxStrannikxXx_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
SU-76M | 4 | 1071 | 634 | 14 | 64.29% | 3692.7 |
SU-100 | 6 | 1496 | 879 | 32 | 65.63% | 3776.0 |
Ikv 65 Alt II | 6 | 1410 | 873 | 19 | 78.95% | 3101.4 |
Churchill VII | 6 | 1280 | 845 | 68 | 58.82% | 2614.8 |
T-34 | 5 | 1087 | 746 | 46 | 71.74% | 4321.4 |
Pz.Kpfw. II Luchs | 4 | 798 | 677 | 100 | 59.0% | 4382.9 |
UDES 03 | 8 | 1949 | 798 | 135 | 54.81% | 2434.1 |
SU-100M1 | 7 | 1476 | 830 | 115 | 51.3% | 2415.5 |
AMX ELC 901 | 6 | 866 | 867 | 45 | 75.56% | 815.4 |
SU-85 | 5 | 996 | 641 | 18 | 72.22% | 2822.7 |
Ikv 90 Typ B | 7 | 1408 | 779 | 67 | 59.7% | 2441.4 |