[NAS4] National Aeronautics Space Administration (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 373 | 5 | 5 | 69 | 69 |
Avg Tier | 4.65 | 5.4 | 5.4 | 5.0 | 5.0 |
Winrate | 60.86% | 60.0% | 60.0% | 66.67% | 66.67% |
Tanks spotted | 0.95 | 0.4 | 0.4 | 0.61 | 0.61 |
Damage dealt | 953.32 | 528 | 528.8 | 951.81 | 951.81 |
Defense points | 1.09 | 0 | 0.0 | 0.77 | 0.77 |
Avg Experience | 655.61 | 594 | 594.0 | 701.0 | 701.0 |
WN8 | 2377 | 843 (-26) | 840 (-26) | 2080 (-74) | 2080 (-74) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
O-I Experimental | 5 | 409 | 1 | 3 | 33.33% | 480.0 |
O-I | 6 | 707 | 2 | 2 | 100.0% | 1389.0 |
[url=https://wotcharts.eu/Player?name=_oXt_][img]https://wotcharts.eu/Signature/_oXt_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-29 | 3 | 1598 | 1667 | 1 | 100.0% | 12054.1 |
Type 1 Chi-He | 4 | 363 | 395 | 5 | 40.0% | 1026.8 |
Mitsu 108 | 5 | 809 | 644 | 24 | 58.33% | 1134.5 |
M2 Light Tank | 2 | 606 | 502 | 6 | 33.33% | 3586.1 |
Renault Otsu | 1 | 1298 | 1155 | 1 | 100.0% | 18085.6 |
Pz.Kpfw. III Ausf. J | 4 | 702 | 647 | 14 | 71.43% | 3310.0 |
4TP | 1 | 273 | 279 | 4 | 75.0% | 1613.9 |
Jagdpanzer 38(t) Hetzer | 4 | 747 | 514 | 109 | 62.39% | 2421.5 |
O-I Experimental | 5 | 1177 | 759 | 105 | 62.86% | 2683.8 |
Leichttraktor | 1 | 834 | 704 | 5 | 80.0% | 6796.9 |
O-I | 6 | 1100 | 774 | 61 | 55.74% | 2171.2 |
Type 3 Chi-Nu | 5 | 1315 | 672 | 2 | 50.0% | 4794.9 |
Pz.Kpfw. III Ausf. E | 3 | 599 | 442 | 9 | 44.44% | 1957.2 |
Vickers Mk. E Type B | 2 | 588 | 493 | 3 | 66.67% | 2910.1 |
Pz.Kpfw. II | 2 | 540 | 455 | 8 | 62.5% | 2784.2 |
Nergal | 8 | 1645 | 888 | 16 | 62.5% | 1642.1 |