[PLUA] Polsko-Ukraiński Legion Pancerny Польсько-Український панцерний (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 176 | 0 | 0 | 0 | 0 |
Avg Tier | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 55.11% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.78 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 588.21 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.14 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 424.66 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1315 | 0 (-5) | 0 (-5) | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=WERTEN9][img]https://wotcharts.eu/Signature/WERTEN9.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M3 Stuart | 3 | 316 | 386 | 8 | 75.0% | 1617.5 |
Cromwell B | 6 | 294 | 648 | 1 | 100.0% | 509.5 |
Type 1 Chi-He | 4 | 235 | 251 | 3 | 66.67% | 692.4 |
T56 GMC | 3 | 710 | 480 | 7 | 57.14% | 3071.5 |
T14 | 5 | 580 | 252 | 2 | 0.0% | 995.8 |
Pz.Kpfw. III Ausf. E | 3 | 205 | 141 | 5 | 20.0% | 444.7 |
M5 Stuart | 4 | 492 | 373 | 10 | 50.0% | 2918.6 |
BT-5 | 3 | 845 | 466 | 2 | 50.0% | 3558.5 |
T-28 | 4 | 358 | 375 | 14 | 57.14% | 1218.6 |
Cruiser Mk. III | 3 | 167 | 183 | 4 | 100.0% | 782.3 |
SU-85B | 4 | 391 | 208 | 3 | 66.67% | 1019.9 |
KV-2 | 6 | 702 | 508 | 74 | 55.41% | 1175.3 |
KV-1 | 5 | 784 | 441 | 33 | 42.42% | 1654.0 |
SU-5 | 4 | 148 | 227 | 10 | 80.0% | 330.7 |