[1BIER] 1BIER-TANKER (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 193 | 0 | 0 | 0 | 0 |
Avg Tier | 4.76 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 50.78% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.65 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 147.92 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.19 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 277.33 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 142 | 0 | 0 (-1) | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Tig3r_Muc][img]https://wotcharts.eu/Signature/Tig3r_Muc.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
FCM 36 | 2 | 71 | 228 | 5 | 100.0% | 309.1 |
M2 Light Tank | 2 | 305 | 366 | 2 | 50.0% | 1250.3 |
VK 30.01 (H) | 5 | 145 | 246 | 48 | 54.17% | 203.0 |
Somua S35 | 3 | 42 | 153 | 2 | 100.0% | 261.0 |
Pz.Kpfw. III Ausf. J | 4 | 95 | 221 | 53 | 45.28% | 73.2 |
M3 Stuart | 3 | 101 | 212 | 19 | 57.89% | 316.2 |
Pz.Kpfw. III Ausf. E | 3 | 180 | 285 | 12 | 58.33% | 498.6 |
Leichttraktor | 1 | 113 | 71 | 2 | 0.0% | 268.5 |
Renault FT | 1 | 122 | 124 | 2 | 50.0% | 525.6 |
T1 Cunningham | 1 | 128 | 118 | 4 | 75.0% | 768.9 |
Pz.Kpfw. II | 2 | 202 | 381 | 1 | 100.0% | 977.4 |
Löwe | 8 | 236 | 445 | 43 | 39.53% | 27.6 |