[BB--B] Bussy Bär Bande (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 41 | 0 | 0 | 0 | 0 |
Avg Tier | 3.59 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.34% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.12 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 415.98 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 404.29 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1280 | 0 | 0 (-23) | 0 (-23) | 0 (-23) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Thor_Odinson_74][img]https://wotcharts.eu/Signature/Thor_Odinson_74.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 16.02 Leopard | 5 | 443 | 605 | 1 | 100.0% | 1365.2 |
Cruiser Mk. I | 1 | 503 | 476 | 1 | 100.0% | 3156.6 |
Pz.Kpfw. II Ausf. G | 3 | 44 | 341 | 1 | 100.0% | 261.0 |
Pz.Kpfw. III Ausf. E | 3 | 418 | 483 | 2 | 50.0% | 1260.2 |
Pz.Kpfw. III Ausf. J | 4 | 311 | 279 | 8 | 25.0% | 751.6 |
BT-5 | 3 | 1041 | 1154 | 1 | 100.0% | 7160.2 |
T-28 | 4 | 540 | 422 | 16 | 50.0% | 1726.6 |
Pz.Kpfw. II Luchs | 4 | 178 | 394 | 2 | 50.0% | 493.9 |
Cruiser Mk. II | 2 | 354 | 498 | 1 | 100.0% | 1573.2 |
Convert. Medium Tank T3 | 3 | 2 | 87 | 1 | 0.0% | 0.0 |
Pz.Kpfw. II | 2 | 311 | 331 | 5 | 20.0% | 1184.1 |
KV-1 | 5 | 385 | 511 | 2 | 50.0% | 627.8 |