[PZDDE] PANZERDIVISION DEUTSCHE ENGEL (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 158 | 0 | 0 | 0 | 0 |
Avg Tier | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 40.51% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 449.75 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.33 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 374.75 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 755 | 0 | 0 (-1) | 0 (-1) | 755 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=StuftsWitter2007][img]https://wotcharts.eu/Signature/StuftsWitter2007.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
FCM 36 | 2 | 47 | 153 | 2 | 0.0% | 0.0 |
FCM 2C | 3 | 153 | 340 | 3 | 33.33% | 0.0 |
Renault FT | 1 | 534 | 529 | 2 | 50.0% | 5132.9 |
Pz.Kpfw. III Ausf. J | 4 | 264 | 237 | 19 | 42.11% | 631.6 |
Pz.Kpfw. IV Ausf. H | 5 | 300 | 309 | 9 | 55.56% | 646.5 |
VK 30.02 (M) | 6 | 593 | 476 | 66 | 36.36% | 926.7 |
BT-5 | 3 | 398 | 246 | 1 | 0.0% | 1303.7 |
VK 30.02 (D) | 7 | 1122 | 886 | 4 | 50.0% | 1586.7 |
Pz.Kpfw. III Ausf. E | 3 | 233 | 262 | 1 | 100.0% | 746.1 |
VK 30.01 (H) | 5 | 347 | 278 | 49 | 42.86% | 610.2 |
Excelsior | 5 | 184 | 226 | 2 | 50.0% | 178.4 |