[-WR--] Waterloo Road (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 300 | 0 | 6 | 38 | 59 |
Avg Tier | 6.97 | 0.0 | 8.67 | 7.34 | 7.54 |
Winrate | 57.67% | 0.0% | 33.33% | 55.26% | 59.32% |
Tanks spotted | 1.3 | 0.0 | 1.5 | 1.79 | 1.54 |
Damage dealt | 1693.86 | 0 | 651.33 | 1819.11 | 1976.31 |
Defense points | 1.19 | 0 | 0.0 | 0.03 | 0.78 |
Avg Experience | 838.87 | 0 | 394.0 | 719.0 | 784.0 |
WN8 | 2795 | 0 (-63) | 449 (-63) | 2885 (+41) | 3070 (+82) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=SniperJ2002][img]https://wotcharts.eu/Signature/SniperJ2002.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 383 | 453 | 2 | 50.0% | 2182.5 |
T-28 | 4 | 345 | 407 | 5 | 80.0% | 1120.7 |
SU-76M | 4 | 685 | 470 | 6 | 66.67% | 2402.4 |
VK 30.01 (H) | 5 | 1108 | 837 | 7 | 85.71% | 3573.8 |
Pz.Kpfw. III Ausf. J | 4 | 999 | 761 | 9 | 77.78% | 4280.4 |
T-150 | 6 | 1435 | 845 | 21 | 42.86% | 2494.3 |
BT-5 | 3 | 607 | 590 | 3 | 66.67% | 2427.1 |
M3 Stuart | 3 | 394 | 407 | 2 | 100.0% | 1740.8 |
Char Mle. 75 | 9 | 842 | 578 | 11 | 54.55% | 997.8 |
T67 | 5 | 977 | 547 | 4 | 100.0% | 3283.8 |
Tiger 131 | 6 | 1452 | 817 | 9 | 66.67% | 3187.4 |
KV-3 | 7 | 1551 | 932 | 17 | 70.59% | 2882.8 |
Prototipo 6 | 8 | 2081 | 881 | 173 | 53.76% | 2691.3 |
KV-1 | 5 | 1266 | 926 | 31 | 54.84% | 4057.3 |