Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 198 | 0 | 0 | 0 | 0 |
Avg Tier | 3.44 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.52% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.67 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 259.95 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.36 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 253.25 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 768 | 0 | 0 | 0 | 0 |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Red__Bull__2015][img]https://wotcharts.eu/Signature/Red__Bull__2015.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-7 artillery | 3 | 256 | 334 | 8 | 75.0% | 1116.9 |
T1 Cunningham | 1 | 59 | 113 | 2 | 0.0% | 99.4 |
SU-76M | 4 | 269 | 304 | 16 | 50.0% | 661.6 |
Pz.Kpfw. I Ausf. C | 3 | 105 | 203 | 16 | 50.0% | 355.9 |
Pz.Kpfw. III Ausf. E | 3 | 68 | 81 | 6 | 33.33% | 0.0 |
T1 HMC | 2 | 224 | 223 | 12 | 41.67% | 1536.4 |
Loyd Gun Carriage | 2 | 149 | 193 | 10 | 60.0% | 1175.0 |
Type 3 Chi-Nu Kai | 5 | 176 | 176 | 6 | 16.67% | 161.8 |
SU-85 | 5 | 225 | 214 | 30 | 56.67% | 411.7 |
Pz.Kpfw. I | 2 | 232 | 574 | 4 | 75.0% | 1156.3 |
Leichttraktor | 1 | 91 | 257 | 3 | 66.67% | 373.7 |
TOG II* | 6 | 660 | 371 | 6 | 66.67% | 989.1 |
AT-1 | 2 | 203 | 182 | 12 | 58.33% | 825.5 |
SU-85B | 4 | 413 | 317 | 51 | 49.02% | 963.4 |
MS-1 | 1 | 126 | 167 | 3 | 33.33% | 500.3 |
Vickers Medium Mk. I | 1 | 61 | 117 | 3 | 66.67% | 284.5 |
Pz.Kpfw. II | 2 | 161 | 207 | 10 | 50.0% | 611.5 |