[N_O_C] {Nocna Straza} (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 202 | 0 | 0 | 0 | 0 |
Avg Tier | 6.47 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 41.58% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.51 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 603.18 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 1.19 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 469.62 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 689 | 0 (-3) | 0 (-3) | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=RadPuff][img]https://wotcharts.eu/Signature/RadPuff.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 1104 | 1014 | 2 | 100.0% | 6771.2 |
AMX 38 | 3 | 44 | 145 | 6 | 16.67% | 0.0 |
AMX 40 | 4 | 0 | 101 | 1 | 0.0% | 0.0 |
Patton the Tank | 9 | 663 | 400 | 57 | 43.86% | 439.4 |
T29 | 7 | 834 | 563 | 12 | 41.67% | 834.8 |
T6 Medium | 4 | 1189 | 653 | 5 | 0.0% | 3233.7 |
T32 | 8 | 366 | 321 | 12 | 25.0% | 102.2 |
T1 Heavy Tank | 5 | 626 | 474 | 32 | 34.38% | 1164.1 |
M3 Stuart | 3 | 760 | 724 | 5 | 60.0% | 4576.3 |
P.43 bis | 6 | 468 | 415 | 24 | 41.67% | 676.3 |
Valentine AT | 4 | 748 | 419 | 6 | 50.0% | 2328.6 |
M6 | 6 | 521 | 543 | 23 | 56.52% | 784.8 |
Excelsior | 5 | 563 | 673 | 17 | 47.06% | 1000.6 |