[NMSPW] NASZA!MOC!SILNEJ!POLSKI!W!WOT!. WOJOWNICY! | PRZYJACIELE | ZWYCI (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 166 | 0 | 0 | 0 | 0 |
Avg Tier | 4.76 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 50.6% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.13 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 717.57 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.25 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 539.28 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1759 | 0 | 0 (-1) | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Pajak_Maly_2][img]https://wotcharts.eu/Signature/Pajak_Maly_2.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 295 | 381 | 3 | 100.0% | 1083.9 |
M3 Stuart | 3 | 40 | 47 | 1 | 0.0% | 0.0 |
BT-7 | 4 | 121 | 183 | 7 | 42.86% | 311.8 |
Churchill III | 5 | 949 | 876 | 14 | 42.86% | 2728.3 |
Kolohousenka | 1 | 796 | 737 | 1 | 100.0% | 6409.9 |
Mitsu 108 | 5 | 1121 | 798 | 18 | 66.67% | 2077.4 |
Type 95 Ji-Ro | 6 | 99 | 339 | 3 | 66.67% | 261.0 |
Type 95 Ha-Go | 2 | 136 | 249 | 1 | 100.0% | 655.5 |
Renault Otsu | 1 | 874 | 914 | 1 | 100.0% | 10599.5 |
LT vz. 38 | 3 | 239 | 227 | 7 | 57.14% | 850.2 |
Type 3 Chi-Nu Kai | 5 | 526 | 277 | 4 | 25.0% | 1248.9 |
BT-5 | 3 | 307 | 258 | 12 | 33.33% | 814.9 |
Type 3 Ju-Nu | 6 | 1091 | 661 | 23 | 47.83% | 1907.8 |
Type 97 Chi-Ha | 3 | 701 | 561 | 2 | 50.0% | 2644.6 |
Type 1 Chi-He | 4 | 1111 | 776 | 16 | 50.0% | 5324.9 |
O-I | 6 | 644 | 465 | 8 | 75.0% | 1167.5 |
Type 3 Chi-Nu | 5 | 498 | 424 | 34 | 50.0% | 1389.1 |
Matilda | 4 | 558 | 414 | 4 | 25.0% | 1360.3 |
Type 4 Ju-To | 7 | 809 | 454 | 7 | 28.57% | 764.1 |