[1UN2L] UNION INTERNACIONAL (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 179 | 0 | 0 | 0 | 0 |
Avg Tier | 4.15 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 51.96% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.93 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 518.62 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.31 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 334.3 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1264 | 0 | 0 (-3) | 0 (-3) | 0 (-3) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=PAMAGIMNE][img]https://wotcharts.eu/Signature/PAMAGIMNE.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
StuG III Ausf. G | 5 | 294 | 232 | 6 | 50.0% | 529.3 |
T26E3 Eagle 7 | 7 | 0 | 111 | 1 | 0.0% | 0.0 |
M2 Light Tank | 2 | 208 | 195 | 7 | 71.43% | 882.3 |
Pz.Kpfw. III Ausf. E | 3 | 650 | 416 | 7 | 28.57% | 2129.3 |
T6 Medium | 4 | 442 | 258 | 14 | 50.0% | 911.7 |
T1 Heavy Tank | 5 | 809 | 490 | 42 | 57.14% | 1881.7 |
M3 Stuart | 3 | 283 | 209 | 29 | 44.83% | 1019.4 |
StuG III Ausf. B | 4 | 432 | 247 | 54 | 55.56% | 1098.3 |
T1 Cunningham | 1 | 287 | 273 | 1 | 100.0% | 1956.4 |
Churchill III | 5 | 718 | 596 | 13 | 46.15% | 1624.3 |
M6 | 6 | 382 | 307 | 2 | 50.0% | 403.4 |
VK 168.01 (P) | 8 | 961 | 611 | 3 | 33.33% | 955.1 |