| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 56 | 0 | 0 | 2 | 2 |
| Avg Tier | 5.13 | 0.0 | 0.0 | 9.0 | 10.0 |
| Winrate | 50.0% | 0.0% | 0.0% | 50.0% | 50.0% |
| Tanks spotted | 1.93 | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 776.48 | 0 | 0.0 | 1212.0 | 1212.0 |
| Defense points | 1.91 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 443.95 | 0 | 0.0 | 640.0 | 640.0 |
| WN8 | 1932 | 0 | 0 | 772 (-89) | 432 (-188) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Mitya2206][img]https://wotcharts.eu/Signature/Mitya2206.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| Churchill III | 5 | 685 | 723 | 6 | 50.0% | 1508.3 |
| Object 261 | 10 | 974 | 575 | 6 | 66.67% | 817.4 |
| T-100 LT | 10 | 1089 | 308 | 2 | 0.0% | 1027.7 |
| VK 30.01 (H) | 5 | 845 | 265 | 5 | 0.0% | 1939.8 |
| M5 Stuart | 4 | 491 | 355 | 11 | 54.55% | 1953.2 |
| Pz.Kpfw. III Ausf. J | 4 | 776 | 458 | 9 | 66.67% | 3085.8 |
| SU-130PM | 8 | 1782 | 426 | 3 | 0.0% | 1863.5 |
| M3 Stuart | 3 | 434 | 291 | 10 | 50.0% | 1877.8 |
| Fantôme | 9 | 2582 | 1012 | 1 | 100.0% | 2958.2 |
| Pz.Kpfw. III Ausf. E | 3 | 817 | 635 | 3 | 100.0% | 5069.2 |