[HBCAP] HrajemBezCheatovaPenazi (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 83 | 0 | 0 | 0 | 0 |
Avg Tier | 4.89 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 42.17% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.77 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 623.92 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.12 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 381.95 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1287 | 0 | 0 | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 1 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 100.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 357 | 0.0 |
Avg Shots | 0.0 | 0.0 | 1.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Majo2202][img]https://wotcharts.eu/Signature/Majo2202.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 303 | 217 | 3 | 33.33% | 1795.7 |
SU-122-44 | 7 | 1442 | 503 | 9 | 11.11% | 2008.8 |
Matilda Black Prince | 5 | 1444 | 956 | 1 | 100.0% | 5351.0 |
Pz.Kpfw. I Ausf. C | 3 | 107 | 141 | 2 | 0.0% | 227.3 |
Pz.Kpfw. III Ausf. E | 3 | 429 | 417 | 4 | 100.0% | 1685.5 |
Škoda T 24 | 5 | 559 | 311 | 14 | 28.57% | 1283.6 |
Super Hellcat | 7 | 1054 | 615 | 6 | 66.67% | 1663.0 |
BT-5 | 3 | 189 | 316 | 2 | 50.0% | 568.5 |
Grille | 5 | 524 | 326 | 17 | 41.18% | 928.9 |
Rheinmetall Skorpion G | 8 | 0 | 167 | 1 | 0.0% | 0.0 |
KV-1SA | 5 | 552 | 457 | 2 | 50.0% | 947.0 |
VK 28.01 mit 10,5 cm L/28 | 6 | 241 | 375 | 4 | 25.0% | 288.3 |
StuG III Ausf. B | 4 | 515 | 396 | 17 | 58.82% | 1473.1 |
MS-1 | 1 | 229 | 87 | 1 | 0.0% | 981.5 |