Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 126 | 0 | 0 | 0 | 0 |
Avg Tier | 3.68 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 41.27% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.47 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 259.42 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.6 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 193.7 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 569 | 0 | 0 (-6) | 0 (-6) | 0 (-6) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=MISHA_CTALIN1953][img]https://wotcharts.eu/Signature/MISHA_CTALIN1953.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 720 | 426 | 12 | 41.67% | 3949.5 |
M3 Stuart | 3 | 122 | 133 | 2 | 50.0% | 321.4 |
Cavalier | 5 | 82 | 166 | 10 | 30.0% | 0.0 |
Matilda | 4 | 276 | 197 | 68 | 38.24% | 504.5 |
Cruiser Mk. II | 2 | 432 | 250 | 2 | 50.0% | 2347.4 |
SU-18 | 2 | 122 | 94 | 10 | 50.0% | 606.7 |
Pz.Kpfw. III Ausf. E | 3 | 90 | 158 | 1 | 0.0% | 17.8 |
Birch Gun | 4 | 26 | 48 | 3 | 0.0% | 0.0 |
T-26 | 2 | 109 | 43 | 1 | 0.0% | 289.2 |
Sexton II | 3 | 104 | 137 | 2 | 100.0% | 431.6 |
Strv fm/21 | 1 | 0 | 59 | 1 | 0.0% | 0.0 |
Alecto | 4 | 110 | 134 | 12 | 58.33% | 191.2 |
AT-1 | 2 | 121 | 123 | 2 | 100.0% | 494.0 |