[VEED] Victory Above All (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 281 | 0 | 0 | 11 | 11 |
Avg Tier | 5.52 | 0.0 | 0.0 | 6.73 | 6.73 |
Winrate | 53.38% | 0.0% | 0.0% | 36.36% | 36.36% |
Tanks spotted | 0.94 | 0.0 | 0.0 | 0.55 | 0.55 |
Damage dealt | 731.88 | 0 | 0.0 | 285.73 | 285.73 |
Defense points | 0.03 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 451.04 | 0 | 0.0 | 409.0 | 409.0 |
WN8 | 1341 | 0 (-3) | 0 (-3) | 224 (-49) | 224 (-49) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Lysergic4cidDiethylamide][img]https://wotcharts.eu/Signature/Lysergic4cidDiethylamide.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 72 | 85 | 2 | 0.0% | 91.1 |
AMX Canon d'assaut 105 | 8 | 504 | 400 | 7 | 42.86% | 288.6 |
VK 36.01 (H) | 6 | 965 | 552 | 72 | 62.5% | 1919.6 |
StuG III Ausf. B | 4 | 268 | 277 | 19 | 63.16% | 695.8 |
Light Mk. VIC | 2 | 28 | 167 | 3 | 33.33% | 0.0 |
VK 30.01 (H) | 5 | 277 | 382 | 34 | 47.06% | 503.9 |
Pz.Kpfw. III Ausf. J | 4 | 257 | 229 | 30 | 53.33% | 702.4 |
T-50-2 | 6 | 261 | 293 | 4 | 25.0% | 396.5 |
Cruiser Mk. II | 2 | 154 | 190 | 1 | 100.0% | 675.7 |
Cruiser Mk. I | 1 | 41 | 164 | 1 | 100.0% | 261.0 |
Pz.Kpfw. III Ausf. E | 3 | 878 | 592 | 5 | 80.0% | 4262.8 |
Leichttraktor | 1 | 991 | 873 | 1 | 100.0% | 7765.6 |
Marder II | 3 | 523 | 257 | 11 | 36.36% | 1662.4 |
T26E5 | 8 | 0 | 204 | 1 | 0.0% | 0.0 |
MS-1 | 1 | 283 | 417 | 1 | 100.0% | 1886.1 |
Sturmpanzer I Bison | 3 | 286 | 226 | 5 | 60.0% | 964.9 |
Tiger I | 7 | 1142 | 577 | 84 | 48.81% | 1522.6 |