[_BTS] Business & Technology Services (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 1823 | 12 | 71 | 213 | 423 |
Avg Tier | 6.76 | 7.0 | 6.96 | 6.79 | 6.82 |
Winrate | 51.62% | 58.33% | 40.85% | 46.48% | 44.92% |
Tanks spotted | 1.41 | 0.58 | 0.39 | 0.98 | 1.19 |
Damage dealt | 838.66 | 879 | 877.66 | 834.62 | 820.61 |
Defense points | 0.52 | 0 | 0.69 | 0.27 | 0.26 |
Avg Experience | 587.49 | 504 | 502.0 | 552.0 | 500.0 |
WN8 | 1260 | 1271 | 995 (-10) | 1107 (-21) | 1096 (-51) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
Super Hellcat | 7 | 998 | 5 | 7 | 71.43% | 1769.0 |
G.W. Panther | 7 | 713 | 2 | 5 | 40.0% | 576.0 |
[url=https://wotcharts.eu/Player?name=Lazizus][img]https://wotcharts.eu/Signature/Lazizus.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Panther | 7 | 705 | 607 | 179 | 57.54% | 1077.6 |
VK 36.01 (H) | 6 | 814 | 678 | 19 | 52.63% | 1672.6 |
M8A1 | 4 | 546 | 438 | 13 | 46.15% | 1537.9 |
StuG III Ausf. B | 4 | 922 | 595 | 17 | 70.59% | 2892.2 |
Pz.Kpfw. II Luchs | 4 | 73 | 285 | 20 | 50.0% | 93.6 |
Pz.Kpfw. III Ausf. E | 3 | 981 | 846 | 4 | 100.0% | 4936.3 |
M5 Stuart | 4 | 376 | 410 | 15 | 46.67% | 1592.7 |
T6 Medium | 4 | 568 | 454 | 26 | 57.69% | 1467.7 |
VK 30.02 (M) | 6 | 803 | 716 | 40 | 72.5% | 1588.7 |
Super Hellcat | 7 | 916 | 608 | 1251 | 51.24% | 1350.7 |
M3 Stuart | 3 | 688 | 643 | 5 | 60.0% | 3526.7 |
Tiger 131 | 6 | 906 | 704 | 21 | 52.38% | 1510.2 |
M18 Hellcat | 6 | 452 | 697 | 2 | 100.0% | 825.3 |
Hummel | 6 | 521 | 403 | 61 | 47.54% | 603.9 |
VK 28.01 mit 10,5 cm L/28 | 6 | 396 | 416 | 19 | 36.84% | 752.4 |
Tiger II | 8 | 646 | 434 | 45 | 35.56% | 415.4 |
AMX ELC 901 | 6 | 511 | 303 | 1 | 0.0% | 145.1 |
Tiger I | 7 | 875 | 644 | 47 | 51.06% | 1048.0 |
M10 Wolverine | 5 | 317 | 218 | 1 | 0.0% | 408.0 |
G.W. Panther | 7 | 714 | 410 | 37 | 32.43% | 563.2 |