Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 134 | 0 | 0 | 0 | 0 |
Avg Tier | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 40.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.83 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 348.13 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.63 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 333.58 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 756 | 0 | 0 (-5) | 0 (-5) | 0 (-5) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=IfakeCookies][img]https://wotcharts.eu/Signature/IfakeCookies.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
BT-2 | 2 | 403 | 224 | 2 | 0.0% | 1984.7 |
StuG III Ausf. G | 5 | 338 | 296 | 11 | 36.36% | 523.1 |
Type 1 Chi-He | 4 | 298 | 272 | 15 | 26.67% | 656.6 |
StuG III Ausf. B | 4 | 344 | 273 | 26 | 30.77% | 706.4 |
Pz.Kpfw. III Ausf. E | 3 | 537 | 580 | 5 | 80.0% | 2219.2 |
Renault Otsu | 1 | 127 | 127 | 2 | 0.0% | 465.8 |
Super Hellcat | 7 | 1076 | 702 | 4 | 75.0% | 1709.5 |
Type 95 Ha-Go | 2 | 308 | 238 | 2 | 50.0% | 1334.1 |
BT-5 | 3 | 263 | 378 | 5 | 60.0% | 899.0 |
T-28 | 4 | 270 | 306 | 17 | 47.06% | 697.2 |
Dicker Max | 6 | 626 | 311 | 1 | 0.0% | 713.3 |
Type 97 Chi-Ha | 3 | 439 | 452 | 3 | 66.67% | 1922.7 |
Leichttraktor | 1 | 145 | 191 | 1 | 100.0% | 653.8 |
Type 3 Chi-Nu | 5 | 372 | 430 | 27 | 51.85% | 947.7 |
T1 Cunningham | 1 | 0 | 9 | 1 | 0.0% | 0.0 |
Vickers Medium Mk. I | 1 | 0 | 83 | 1 | 100.0% | 261.0 |
KV-1 | 5 | 250 | 248 | 11 | 9.09% | 222.2 |