[D-I-D] Damage ls Damage (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 38 | 0 | 0 | 0 | 0 |
Avg Tier | 4.16 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 63.16% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 1.21 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 649.76 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 3.37 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 569.87 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 2230 | 0 (-15) | 0 (-15) | 0 (-15) | 0 (-15) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Iam_Batman_][img]https://wotcharts.eu/Signature/Iam_Batman_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
T-34-85M | 6 | 792 | 591 | 7 | 57.14% | 1159.0 |
Pz.Kpfw. III Ausf. J | 4 | 552 | 479 | 23 | 60.87% | 2124.8 |
43 M. Toldi III | 3 | 727 | 782 | 3 | 66.67% | 4429.3 |
Pz.Kpfw. III Ausf. E | 3 | 848 | 831 | 5 | 80.0% | 4165.3 |
Clan | WN8 | WN8X | Action | Date |
[D-I-D] Damage ls Damage | 1716 | 0 | Joined | 6.2.2025 |
[-TED-] Team-Epic-Driver | 1041 | 941 | Left | 6.2.2025 |
[-TED-] Team-Epic-Driver | 1041 | 941 | Joined | 16.12.2024 |
[KR4WL] Krawl | 2230 | 0 | Left | 16.12.2024 |
[KR4WL] Krawl | 2230 | 0 | Joined | 22.3.2022 |
[-MOF-] - Menschen ohne Freunde - | 2305 | 2230 | Left | 22.3.2022 |