Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 861 | 0 | 21 | 275 | 275 |
Avg Tier | 7.45 | 0.0 | 9.0 | 8.25 | 8.25 |
Winrate | 50.99% | 0.0% | 42.86% | 52.73% | 52.73% |
Tanks spotted | 0.45 | 0.0 | 0.24 | 0.31 | 0.31 |
Damage dealt | 1250.35 | 0 | 1867.14 | 1598.53 | 1598.53 |
Defense points | 0.25 | 0 | 0.19 | 0.12 | 0.12 |
Avg Experience | 690.39 | 0 | 695.0 | 749.0 | 749.0 |
WN8 | 1449 | 0 (-3) | 1316 (-3) | 1507 (+44) | 1507 (+44) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=HardSkylent][img]https://wotcharts.eu/Signature/HardSkylent.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Cruiser Mk. I | 1 | 159 | 202 | 2 | 50.0% | 653.9 |
KV-1S | 6 | 1099 | 807 | 27 | 55.56% | 2187.9 |
Object 704 | 9 | 2121 | 818 | 84 | 57.14% | 1711.9 |
T-34-85 | 6 | 874 | 659 | 16 | 56.25% | 1692.1 |
IS-3 | 8 | 979 | 617 | 35 | 42.86% | 903.7 |
Lorraine 40 t | 8 | 934 | 646 | 44 | 56.82% | 954.0 |
SU-152 | 7 | 1038 | 680 | 52 | 67.31% | 1500.3 |
T-28 | 4 | 891 | 654 | 9 | 55.56% | 3567.9 |
BT-5 | 3 | 461 | 487 | 2 | 50.0% | 1674.9 |
T-34 | 5 | 662 | 488 | 32 | 40.63% | 1896.6 |
KV-2 | 6 | 952 | 656 | 59 | 50.85% | 1648.9 |
ISU-152 | 8 | 1416 | 665 | 117 | 46.15% | 1362.9 |
VK 45.03 | 7 | 554 | 700 | 3 | 66.67% | 733.3 |
IS | 7 | 1098 | 716 | 103 | 47.57% | 1469.6 |
ISU-152K | 8 | 1283 | 677 | 256 | 48.44% | 1301.2 |
IS-M | 8 | 1042 | 718 | 6 | 50.0% | 1173.7 |
KV-1 | 5 | 1660 | 1082 | 14 | 71.43% | 5340.3 |