[BOOTI] Camping style of bots:) (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 86 | 0 | 0 | 0 | 0 |
Avg Tier | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 54.65% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.66 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 734.12 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 2.48 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 574.6 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1368 | 0 (-12) | 0 (-12) | 0 (-12) | 0 (-12) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=GrasU_hero][img]https://wotcharts.eu/Signature/GrasU_hero.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pz.Kpfw. IV Ausf. F2 | 5 | 348 | 399 | 2 | 50.0% | 644.0 |
M24E2 Super Chaffee | 6 | 451 | 448 | 2 | 50.0% | 1061.6 |
KV-1SA | 5 | 344 | 600 | 1 | 100.0% | 631.9 |
Churchill I | 5 | 177 | 251 | 8 | 12.5% | 81.6 |
Super Hellcat | 7 | 1365 | 871 | 21 | 80.95% | 2569.9 |
Matilda | 4 | 251 | 300 | 7 | 42.86% | 419.0 |
Churchill VII | 6 | 540 | 523 | 23 | 39.13% | 783.1 |
Black Prince | 7 | 1420 | 889 | 11 | 54.55% | 2126.0 |
T-46 | 3 | 86 | 254 | 4 | 100.0% | 348.9 |
VK 28.01 mit 10,5 cm L/28 | 6 | 36 | 275 | 4 | 75.0% | 261.0 |
T-26 | 2 | 354 | 199 | 2 | 0.0% | 1658.2 |
Pz.Kpfw. II | 2 | 89 | 401 | 1 | 100.0% | 368.6 |