[JFSRB] -Just For Fun- SRB (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 999 | 0 | 0 | 0 | 0 |
Avg Tier | 5.56 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 44.94% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.48 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 219.76 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.28 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 227.63 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 223 | 0 | 0 | 0 (-1) | 0 (-1) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 35 | 0 |
Avg Tier | 10 | 8 | 6 | 6.0 |
Winrate | 0.0% | 0.0% | 57.14% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.37 | 0.0 |
Damage dealt | 0 | 0 | 182 | 0.0 |
Defense points | 0.0 | 0.0 | 0.77 | 0.0 |
Avg Experience | 0 | 0 | 247 | 0.0 |
Avg Shots | 0.0 | 0.0 | 7.69 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Dexa_Korg_pa3x][img]https://wotcharts.eu/Signature/Dexa_Korg_pa3x.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
M4A3E8 Sherman | 6 | 254 | 233 | 333 | 39.34% | 203.4 |
M4A1 Sherman | 5 | 135 | 216 | 235 | 51.91% | 177.8 |
Rheinmetall Skorpion G | 8 | 545 | 166 | 5 | 0.0% | 232.3 |
Renault FT | 1 | 199 | 474 | 1 | 100.0% | 1285.2 |
T1 HMC | 2 | 0 | 100 | 1 | 100.0% | 261.0 |
M2 Medium Tank | 3 | 122 | 233 | 23 | 43.48% | 245.8 |
T20 | 7 | 348 | 272 | 224 | 41.07% | 239.0 |
Leichttraktor | 1 | 211 | 307 | 1 | 100.0% | 1094.6 |
T2 Medium Tank | 2 | 0 | 22 | 1 | 100.0% | 261.0 |
M3 Lee | 4 | 109 | 177 | 174 | 51.15% | 219.7 |
Vickers Medium Mk. I | 1 | 46 | 233 | 1 | 100.0% | 261.0 |