[FC-LT] Fried Chicken Wings (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 191 | 0 | 0 | 0 | 16 |
Avg Tier | 3.5 | 0.0 | 0.0 | 0.0 | 4.19 |
Winrate | 46.6% | 0.0% | 0.0% | 0.0% | 31.25% |
Tanks spotted | 0.87 | 0.0 | 0.0 | 0.0 | 0.94 |
Damage dealt | 236.46 | 0 | 0.0 | 0.0 | 224.0 |
Defense points | 0.27 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 268.52 | 0 | 0.0 | 0.0 | 138.0 |
WN8 | 296 | 0 (-4) | 0 (-4) | 0 (-4) | 2 (-286) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Death_Doug_0783][img]https://wotcharts.eu/Signature/Death_Doug_0783.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Valentine | 3 | 244 | 267 | 14 | 42.86% | 702.9 |
Pz.Kpfw. II Ausf. G | 3 | 11 | 102 | 2 | 0.0% | 0.0 |
FCM 2C | 3 | 214 | 354 | 34 | 64.71% | 261.0 |
Pz.Kpfw. III Ausf. E | 3 | 276 | 272 | 34 | 47.06% | 715.9 |
Pz.Kpfw. III Ausf. J | 4 | 268 | 286 | 41 | 46.34% | 708.6 |
Pz.Kpfw. IV Ausf. H | 5 | 168 | 242 | 10 | 50.0% | 246.5 |
Matilda | 4 | 178 | 199 | 8 | 25.0% | 196.2 |
M3 Stuart | 3 | 135 | 238 | 7 | 57.14% | 458.3 |
Leichttraktor | 1 | 158 | 250 | 3 | 100.0% | 731.0 |
StuG III Ausf. B | 4 | 248 | 199 | 35 | 31.43% | 363.2 |
Pz.Kpfw. II | 2 | 257 | 314 | 3 | 33.33% | 1050.1 |