[TDNW] Thanos Did Nothing Wrong (History)
Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 76 | 0 | 0 | 0 | 0 |
Avg Tier | 4.26 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 46.05% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 481.16 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.92 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 439.46 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 1323 | 0 | 0 | 0 (-14) | 0 (-14) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=DarkAction86][img]https://wotcharts.eu/Signature/DarkAction86.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
AMX 13 (FL 11) | 5 | 286 | 412 | 10 | 50.0% | 731.6 |
T-28 | 4 | 759 | 543 | 7 | 57.14% | 2867.4 |
FCM 36 | 2 | 305 | 243 | 3 | 33.33% | 1157.9 |
Pz.Kpfw. III Ausf. E | 3 | 493 | 439 | 5 | 40.0% | 1723.9 |
Somua S35 | 3 | 512 | 469 | 5 | 20.0% | 1483.5 |
Pz.Kpfw. III Ausf. J | 4 | 958 | 632 | 10 | 40.0% | 4559.6 |
T6 Medium | 4 | 337 | 325 | 2 | 100.0% | 785.4 |
B1 | 4 | 26 | 124 | 3 | 33.33% | 0.0 |
BT-5 | 3 | 1106 | 884 | 1 | 100.0% | 4476.8 |
M3 Stuart | 3 | 430 | 575 | 3 | 66.67% | 2647.3 |
VK 30.01 (H) | 5 | 234 | 293 | 16 | 43.75% | 327.1 |
KV-2 | 6 | 87 | 254 | 3 | 33.33% | 3.1 |
KV-1 | 5 | 711 | 601 | 8 | 50.0% | 1582.6 |