[TG23] Therapiegruppe23 (History)
| Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
|---|---|---|---|---|---|
| Battles | 446 | 0 | 6 | 6 | 12 |
| Avg Tier | 6.33 | 0.0 | 10.0 | 10.0 | 9.67 |
| Winrate | 45.29% | 0.0% | 66.67% | 66.67% | 50.0% |
| Tanks spotted | 0.34 | 0.0 | 0.17 | 0.17 | 0.08 |
| Damage dealt | 682.14 | 0 | 695.5 | 695.5 | 761.25 |
| Defense points | 0.17 | 0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 422.02 | 0 | 675.0 | 675.0 | 556.0 |
| WN8 | 803 | 0 | 447 (-13) | 447 (-13) | 382 (-27) |
| GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
|---|---|---|---|---|
| Battles | 0 | 0 | 0 | 0 |
| Avg Tier | 10 | 8 | 6 | 0.0 |
| Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
| Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
| Damage dealt | 0 | 0 | 0 | 0.0 |
| Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
| Avg Experience | 0 | 0 | 0 | 0.0 |
| Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
| Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Chriss_ws][img]https://wotcharts.eu/Signature/Chriss_ws.png[/img][/url]
| Desired WN8: | |
| Desired Recent WN8: | |
| Battles monthly: |
| Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
| StuG III Ausf. G | 5 | 435 | 335 | 40 | 47.5% | 865.3 |
| M8A1 | 4 | 683 | 406 | 12 | 41.67% | 1754.7 |
| FV215b (183) | 10 | 675 | 611 | 5 | 60.0% | 423.9 |
| VK 30.01 (H) | 5 | 403 | 352 | 56 | 57.14% | 909.7 |
| Pz.Kpfw. III Ausf. J | 4 | 375 | 344 | 12 | 41.67% | 1097.6 |
| M41 | 5 | 403 | 350 | 3 | 33.33% | 376.2 |
| Grille 15 | 10 | 1410 | 540 | 32 | 31.25% | 665.0 |
| M3 Stuart | 3 | 469 | 393 | 3 | 33.33% | 2129.1 |
| Jagdpanther | 7 | 809 | 445 | 122 | 50.0% | 945.5 |
| E 100 | 10 | 796 | 999 | 1 | 100.0% | 517.4 |
| VK 36.01 (H) | 6 | 660 | 333 | 13 | 15.38% | 849.4 |
| Jagdpanzer IV | 6 | 815 | 479 | 54 | 46.3% | 1417.8 |
| StuG III Ausf. B | 4 | 314 | 257 | 23 | 39.13% | 590.4 |
| Pz.Kpfw. III Ausf. E | 3 | 310 | 259 | 13 | 38.46% | 762.8 |
| Ferdinand | 8 | 647 | 505 | 57 | 40.35% | 380.2 |