Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 353 | 0 | 0 | 0 | 19 |
Avg Tier | 6.26 | 0.0 | 0.0 | 0.0 | 6.32 |
Winrate | 53.82% | 0.0% | 0.0% | 0.0% | 57.89% |
Tanks spotted | 0.97 | 0.0 | 0.0 | 0.0 | 1.0 |
Damage dealt | 1236.35 | 0 | 0.0 | 0.0 | 1301.58 |
Defense points | 0.0 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 810.4 | 0 | 0.0 | 0.0 | 735.0 |
WN8 | 2005 | 0 (-13) | 0 | 0 | 2260 (+14) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=CAPITAIN_CAVERN][img]https://wotcharts.eu/Signature/CAPITAIN_CAVERN.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
VK 45.03 | 7 | 2099 | 1172 | 3 | 66.67% | 3636.7 |
AMX 38 | 3 | 242 | 331 | 4 | 50.0% | 1028.1 |
M5 Stuart | 4 | 329 | 520 | 6 | 66.67% | 1329.6 |
T29 | 7 | 1393 | 915 | 109 | 56.88% | 1862.7 |
T1 Heavy Tank | 5 | 1144 | 873 | 27 | 55.56% | 3282.1 |
Object 703 Version II | 8 | 0 | 261 | 1 | 0.0% | 0.0 |
T6 Medium | 4 | 749 | 418 | 13 | 15.38% | 1713.8 |
M3 Stuart | 3 | 396 | 370 | 19 | 47.37% | 1615.4 |
BDR G1 B | 5 | 1175 | 873 | 9 | 77.78% | 3167.1 |
T32 | 8 | 1413 | 837 | 61 | 52.46% | 1585.6 |
Tiger 131 | 6 | 1134 | 891 | 10 | 70.0% | 2169.1 |
M6 | 6 | 1306 | 816 | 91 | 52.75% | 2374.9 |