Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 846 | 0 | 1 | 126 | 515 |
Avg Tier | 7.47 | 0.0 | 6.0 | 7.75 | 7.97 |
Winrate | 47.87% | 0.0% | 0.0% | 43.65% | 45.24% |
Tanks spotted | 0.83 | 0.0 | 3.0 | 1.49 | 0.85 |
Damage dealt | 708.09 | 0 | 154.0 | 698.25 | 739.37 |
Defense points | 0.24 | 0 | 0.0 | 0.04 | 0.11 |
Avg Experience | 540.94 | 0 | 205.0 | 470.0 | 518.0 |
WN8 | 726 | 0 (-1) | 138 (-1) | 600 (-16) | 606 (-251) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=BenHen77][img]https://wotcharts.eu/Signature/BenHen77.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Indien-Panzer | 8 | 553 | 545 | 225 | 49.78% | 511.8 |
BT-2 | 2 | 127 | 199 | 4 | 50.0% | 467.9 |
BT-7 | 4 | 161 | 248 | 17 | 35.29% | 454.9 |
Nashorn | 6 | 439 | 309 | 5 | 20.0% | 455.2 |
MT-25 | 6 | 209 | 394 | 8 | 50.0% | 443.7 |
VK 30.01 (H) | 5 | 616 | 550 | 23 | 65.22% | 1632.5 |
Pz.Kpfw. III Ausf. J | 4 | 562 | 462 | 31 | 51.61% | 2296.1 |
VK 30.02 (M) | 6 | 612 | 539 | 43 | 48.84% | 1017.1 |
BT-5 | 3 | 195 | 248 | 14 | 42.86% | 501.2 |
T-28 | 4 | 0 | 36 | 1 | 0.0% | 0.0 |
Leopard Prototyp A | 9 | 949 | 582 | 294 | 47.28% | 653.6 |
KV-1S | 6 | 147 | 282 | 10 | 20.0% | 0.0 |
VK 30.02 (D) | 7 | 1191 | 834 | 73 | 53.42% | 2206.7 |
StuG III Ausf. B | 4 | 36 | 211 | 2 | 50.0% | 95.6 |
Leopard 1 | 10 | 707 | 356 | 25 | 28.0% | 213.6 |
MS-1 | 1 | 96 | 101 | 2 | 50.0% | 335.6 |
A-20 | 5 | 191 | 364 | 42 | 50.0% | 550.4 |
Škoda T 40 | 6 | 260 | 488 | 3 | 100.0% | 437.2 |
KV-1 | 5 | 511 | 440 | 24 | 37.5% | 886.6 |