Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 149 | 0 | 8 | 146 | 146 |
Avg Tier | 4.03 | 0.0 | 3.38 | 4.05 | 4.05 |
Winrate | 59.06% | 0.0% | 62.5% | 59.59% | 59.59% |
Tanks spotted | 1.27 | 0.0 | 1.88 | 1.24 | 1.24 |
Damage dealt | 505.97 | 0 | 642.13 | 508.16 | 508.16 |
Defense points | 1.02 | 0 | 0.0 | 0.81 | 0.81 |
Avg Experience | 462.19 | 0 | 348.0 | 465.0 | 465.0 |
WN8 | 1525 | 0 (+49) | 2746 (+49) | 1511 (+126) | 1511 (+126) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=BKM_UCUZLUK_PAZARI_1969][img]https://wotcharts.eu/Signature/BKM_UCUZLUK_PAZARI_1969.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
Pudel | 6 | 869 | 911 | 7 | 57.14% | 1866.6 |
Pz.Kpfw. III Ausf. E | 3 | 529 | 456 | 41 | 63.41% | 2259.2 |
M5 Stuart | 4 | 429 | 449 | 8 | 62.5% | 2024.2 |
Pz.Kpfw. III Ausf. J | 4 | 644 | 476 | 19 | 47.37% | 2383.5 |
Škoda T 40 | 6 | 643 | 586 | 7 | 42.86% | 1062.9 |
M3 Stuart | 3 | 431 | 374 | 13 | 53.85% | 1840.9 |
Pz.Kpfw. II Ausf. G | 3 | 370 | 384 | 17 | 76.47% | 1661.6 |
VCS 6x6 TS 90 | 9 | 175 | 456 | 11 | 45.45% | 92.1 |
StuG III Ausf. B | 4 | 608 | 458 | 15 | 66.67% | 1938.0 |
Pz.Kpfw. II Luchs | 4 | 438 | 351 | 8 | 50.0% | 1569.9 |
Leichttraktor | 1 | 312 | 297 | 2 | 50.0% | 1380.4 |
Pz.Kpfw. II | 2 | 310 | 378 | 1 | 100.0% | 1472.8 |