Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 170 | 0 | 3 | 118 | 118 |
Avg Tier | 4.89 | 0.0 | 4.67 | 5.01 | 5.01 |
Winrate | 50.0% | 0.0% | 33.33% | 45.76% | 45.76% |
Tanks spotted | 0.71 | 0.0 | 0.33 | 0.9 | 0.9 |
Damage dealt | 627.97 | 0 | 551.0 | 590.57 | 590.57 |
Defense points | 0.36 | 20 | 0.0 | 0.23 | 0.23 |
Avg Experience | 498.61 | 0 | 222.0 | 478.0 | 478.0 |
WN8 | 1374 | 0 | 1007 (-14) | 1147 (-564) | 1147 (-564) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=Aboltus31][img]https://wotcharts.eu/Signature/Aboltus31.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
StuG III Ausf. G | 5 | 709 | 536 | 25 | 60.0% | 1696.9 |
SU-76M | 4 | 372 | 282 | 18 | 50.0% | 892.6 |
M4A3E8 Sherman | 6 | 645 | 620 | 10 | 60.0% | 1376.6 |
A7E3 | 3 | 663 | 567 | 1 | 0.0% | 2585.9 |
T-60 | 2 | 120 | 488 | 1 | 100.0% | 696.8 |
Pz.Kpfw. III Ausf. J | 4 | 1180 | 925 | 4 | 100.0% | 4936.2 |
T1 Heavy Tank | 5 | 443 | 400 | 7 | 42.86% | 635.5 |
BT-5 | 3 | 0 | 74 | 1 | 0.0% | 0.0 |
M3 Stuart | 3 | 365 | 439 | 10 | 70.0% | 1778.9 |
Pz.Kpfw. IV Ausf. H | 5 | 426 | 484 | 16 | 56.25% | 1128.3 |
Jagdpanzer IV | 6 | 488 | 377 | 22 | 31.82% | 574.2 |
StuG III Ausf. B | 4 | 788 | 488 | 14 | 50.0% | 2512.5 |
Tiger 131 | 6 | 915 | 503 | 10 | 20.0% | 1285.7 |
T-127 | 3 | 421 | 621 | 6 | 50.0% | 1546.6 |
T-70 | 3 | 246 | 397 | 2 | 50.0% | 860.4 |
VK 30.01 (P) | 6 | 1013 | 677 | 21 | 42.86% | 1682.9 |
T6 Medium | 4 | 772 | 716 | 2 | 100.0% | 2280.6 |