Overall | Last session | Last 7 days | Last 30 days | Last 60 days | |
---|---|---|---|---|---|
Battles | 22 | 0 | 0 | 0 | 0 |
Avg Tier | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
Winrate | 63.64% | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.86 | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 460.14 | 0 | 0.0 | 0.0 | 0.0 |
Defense points | 0.32 | 0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 716.18 | 0 | 0.0 | 0.0 | 0.0 |
WN8 | 3200 | 0 (-39) | 0 (-39) | 0 (-39) | 0 (-39) |
GM Tier X | GM Tier VIII | GM Tier VI | GM Overall | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
SH Tier X | SH Tier VIII | SH Tier VI | Advances | |
---|---|---|---|---|
Battles | 0 | 0 | 0 | 0 |
Avg Tier | 10 | 8 | 6 | 0.0 |
Winrate | 0.0% | 0.0% | 0.0% | 0.0% |
Tanks spotted | 0.0 | 0.0 | 0.0 | 0.0 |
Damage dealt | 0 | 0 | 0 | 0.0 |
Defense points | 0.0 | 0.0 | 0.0 | 0.0 |
Avg Experience | 0 | 0 | 0 | 0.0 |
Avg Shots | 0.0 | 0.0 | 0.0 | 0.0 |
Tank | Tier | Damage | Wins | Battles | Winrate | WN8 |
[url=https://wotcharts.eu/Player?name=ACKET_][img]https://wotcharts.eu/Signature/ACKET_.png[/img][/url]
Desired WN8: | |
Desired Recent WN8: | |
Battles monthly: |
Tank | Tier | Damage | XP | Battles | Winrate | WN8 |
LTP | 3 | 424 | 608 | 1 | 100.0% | 1928.8 |
Renault NC-31 | 1 | 324 | 131 | 1 | 0.0% | 1519.9 |
T1 Cunningham | 1 | 342 | 974 | 1 | 100.0% | 3229.8 |
Hotchkiss H35 | 2 | 311 | 459 | 3 | 100.0% | 1782.3 |
Cruiser Mk. I | 1 | 679 | 1244 | 1 | 100.0% | 5830.1 |
T-26 | 2 | 786 | 1244 | 1 | 100.0% | 7387.4 |
Leichttraktor | 1 | 426 | 573 | 7 | 14.29% | 2477.6 |
T2 Medium Tank | 2 | 442 | 427 | 2 | 50.0% | 2602.8 |
MS-1 | 1 | 607 | 1211 | 1 | 100.0% | 5494.7 |
T3 HMC | 2 | 642 | 803 | 1 | 100.0% | 4198.1 |
Vickers Medium Mk. I | 1 | 423 | 1067 | 1 | 100.0% | 4095.6 |
Pz.Kpfw. II | 2 | 547 | 1116 | 2 | 100.0% | 3820.1 |