
[_UKR-] ДРЕВНІ УКРИ

Викопаєм море. Недорого!
WN8
1445
Recent WN8
1353
WR
51.34%
Recent WR
52.27%
WN8X
1464
Commander: NatusVincere2023
Created by: VictorKKK (20.9.2022 9:57:13)
Members: 80
Clan activity
262
Ø Battles played recently
20989
Recent battles
31273
Ø Battles Description
Бажаючих запрошуємо в дружній клан , резерви кожний день.
Clan battles
Clan-active players stats:Active players WN8: | 1573 |
Active players rWN8: | 1749 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| MrSparrovv | 1926 | 188 | 1370 | 49.85% | 1442 | 19232 | 0 | 23 | 522 | Recruit | 25.3.2025 |
| Sixth_Son_90 | 1727 | 494 | 1428 | 51.04% | 1444 | 57791 | 0 | 918 | 484 | Private | 27.7.2025 |
| BATIoKO | 702 | 21 | 1498 | 50.84% | 1503 | 59769 | 397 | 825 | 584 | J.Officer | 10.4.2023 |
| LuckyStrike_UA_ | 918 | 315 | 1012 | 49.26% | 996 | 45283 | 0 | 360 | 504 | J.Officer | 27.9.2022 |
| leeev1997 | 111 | 46 | 532 | 48.94% | 0 | 899 | 0 | 0 | 371 | Recruit | 2.4.2025 |
| _AJAX_777 | 0 | 0 | 1502 | 50.95% | 1657 | 26241 | 0 | 18 | 537 | Recruit | 16.3.2025 |
| __BESpredel | 0 | 0 | 2136 | 56.42% | 0 | 5629 | 0 | 0 | 508 | Private | 16.4.2023 |
| Vitaxa1103 | 1315 | 436 | 1061 | 47.48% | 1201 | 31584 | 0 | 129 | 531 | J.Officer | 25.10.2022 |
| ziomx1012 | 1630 | 215 | 1375 | 49.73% | 1672 | 11526 | 0 | 31 | 526 | J.Officer | 10.12.2023 |
| maks1snaiper | 251 | 30 | 1741 | 54.3% | 0 | 302 | 0 | 0 | 685 | Reservist | 17.2.2025 |
| TeRR_9 | 453 | 0 | 906 | 48.32% | 0 | 1101 | 0 | 0 | 501 | Recruit | 9.11.2024 |
| taras_boyko_2014 | 916 | 625 | 884 | 49.76% | 743 | 114642 | 0 | 1603 | 349 | J.Officer | 27.4.2023 |
| dortmund2008 | 694 | 42 | 1028 | 47.53% | 1060 | 54907 | 0 | 1 | 634 | J.Officer | 24.9.2022 |
| mihalko5779 | 0 | 0 | 1502 | 52.16% | 1621 | 45399 | 91 | 3532 | 605 | Reservist | 25.9.2023 |
| Motuzenko | 935 | 101 | 1188 | 50.97% | 943 | 43349 | 625 | 6048 | 438 | P.Officer | 13.11.2024 |
| James_Bond_NoTimeToDie | 767 | 0 | 1534 | 51.61% | 1684 | 24946 | 0 | 5 | 582 | Reservist | 16.1.2024 |
| Piksel_WOT | 485 | 33 | 1341 | 50.5% | 0 | 501 | 0 | 0 | 658 | Recruit | 2.1.2025 |
| bodian4iks | 1760 | 125 | 1505 | 50.59% | 1614 | 15635 | 0 | 24 | 544 | Private | 9.11.2022 |
| _Dower_ | 1716 | 848 | 1411 | 50.43% | 1419 | 24496 | 0 | 0 | 573 | Private | 9.3.2025 |
| chubik_a | 491 | 575 | 757 | 46.87% | 715 | 48279 | 0 | 105 | 526 | J.Officer | 16.10.2022 |
| BES__predel | 0 | 0 | 1008 | 49.27% | 717 | 12181 | 0 | 0 | 432 | J.Officer | 27.4.2023 |
| Katzer27 | 482 | 67 | 1591 | 51.0% | 1664 | 44478 | 0 | 147 | 574 | J.Officer | 26.5.2023 |
| VAMALID | 0 | 0 | 1363 | 49.58% | 1378 | 52227 | 0 | 323 | 527 | J.Officer | 22.9.2022 |
| MATIK_2013 | 931 | 57 | 1713 | 52.25% | 1361 | 12617 | 0 | 10 | 667 | J.Officer | 21.9.2022 |
| JIioTuU_3BiP | 1249 | 142 | 1705 | 53.46% | 1585 | 102064 | 0 | 1263 | 541 | J.Officer | 24.9.2022 |
| xXO_BuTcHeR_OXx | 528 | 2 | 2121 | 54.45% | 2077 | 13777 | 0 | 2 | 762 | Private | 21.9.2023 |
| Happy_Gam1ng | 0 | 0 | 1463 | 51.07% | 1427 | 14399 | 0 | 0 | 521 | Recruit | 4.10.2024 |
| mishashulepa | 1538 | 1044 | 1328 | 49.9% | 1302 | 74957 | 6 | 131 | 561 | J.Officer | 3.5.2023 |
| DOGWAM | 0 | 0 | 2657 | 58.77% | 0 | 114 | 0 | 0 | 933 | Officer | 27.12.2024 |
| clauslera_ua | 1547 | 357 | 1342 | 50.18% | 987 | 62511 | 0 | 1 | 498 | Private | 8.11.2022 |
| Kpa6uk_v_sousi | 373 | 29 | 1214 | 50.79% | 880 | 2016 | 0 | 0 | 603 | Private | 1.1.2024 |
| __Venom_777 | 1161 | 797 | 951 | 47.28% | 896 | 17369 | 157 | 520 | 552 | J.Officer | 9.3.2025 |
| GitAs_UA | 2408 | 694 | 2243 | 55.76% | 2204 | 35315 | 252 | 1896 | 871 | Officer | 21.9.2022 |
| Kondel_412 | 931 | 0 | 1862 | 55.26% | 0 | 874 | 0 | 0 | 515 | Private | 7.1.2024 |
| ZAIETS89 | 672 | 293 | 683 | 45.32% | 529 | 6176 | 62 | 62 | 553 | Officer | 7.2.2024 |
| EndlessEpiphany | 837 | 80 | 1165 | 47.91% | 1457 | 5508 | 0 | 0 | 585 | Recruit | 30.5.2025 |
| Y_u_r_a_33 | 1512 | 148 | 2368 | 55.76% | 2472 | 41993 | 0 | 7016 | 841 | P.Officer | 12.12.2022 |
| SERNII_2024 | 944 | 690 | 1052 | 49.79% | 1050 | 4067 | 0 | 0 | 663 | J.Officer | 11.1.2025 |
| obberon_ua | 1518 | 950 | 1456 | 51.46% | 1409 | 58006 | 0 | 0 | 490 | J.Officer | 28.5.2024 |
| VictorKKK | 679 | 1 | 1216 | 50.33% | 1207 | 43136 | 3 | 5696 | 502 | Officer | 20.9.2022 |
| rus__1979 | 1659 | 1572 | 1393 | 51.25% | 1394 | 87189 | 63 | 1258 | 549 | J.Officer | 23.3.2024 |
| KaLawok | 1417 | 644 | 1580 | 51.57% | 1566 | 64908 | 0 | 19 | 582 | Private | 29.5.2023 |
| Fesem | 515 | 90 | 1423 | 53.14% | 1340 | 1148 | 0 | 0 | 648 | Recruit | 15.12.2024 |
| PaLeDi22 | 413 | 5 | 958 | 47.28% | 1024 | 56314 | 5 | 2039 | 454 | Private | 11.4.2023 |
| Jolar12 | 2012 | 459 | 1461 | 52.07% | 1657 | 21945 | 0 | 0 | 602 | Private | 26.2.2025 |
| Waffentrager_Auf__E100_ | 1793 | 334 | 1648 | 51.56% | 1822 | 53440 | 84 | 1172 | 620 | C.Officer | 20.3.2023 |
| Nlaw_Javelin | 1243 | 608 | 1359 | 50.87% | 1138 | 4600 | 0 | 0 | 676 | Private | 15.9.2024 |
| Petruha_ua_vn | 2148 | 859 | 1688 | 51.85% | 1857 | 35972 | 1777 | 2223 | 629 | Officer | 15.11.2024 |
| Mocnyak | 0 | 0 | 1978 | 54.15% | 2050 | 35048 | 0 | 57 | 648 | Recruit | 22.12.2024 |
| 6OEBOE_MOXITO | 887 | 299 | 767 | 47.87% | 0 | 1222 | 10 | 14 | 382 | Recruit | 23.7.2025 |
| Celsius_Fire | 860 | 20 | 2002 | 54.29% | 2192 | 932 | 0 | 0 | 839 | Recruit | 25.12.2024 |
| _NO_MERCY____ | 1561 | 119 | 1396 | 50.74% | 1899 | 28168 | 360 | 548 | 494 | P.Officer | 19.3.2023 |
| SeriyVol4ara | 0 | 0 | 1840 | 55.45% | 2315 | 17142 | 0 | 0 | 563 | Recruit | 13.3.2025 |
| leha_lipeha | 602 | 0 | 1205 | 50.23% | 1350 | 3028 | 0 | 0 | 671 | Recruit | 1.6.2025 |
| R_E_D_L_I_K | 1074 | 5 | 1726 | 53.03% | 1782 | 47992 | 368 | 983 | 642 | P.Officer | 27.3.2023 |
| Podolyanuk | 0 | 0 | 2207 | 55.41% | 2135 | 24825 | 0 | 21 | 715 | Recruit | 14.12.2024 |
| Rusi1_299965 | 1017 | 317 | 1478 | 50.52% | 1553 | 35807 | 0 | 0 | 532 | J.Officer | 13.5.2023 |
| edge_king_007 | 1545 | 223 | 1450 | 52.63% | 1660 | 19429 | 0 | 5 | 527 | J.Officer | 13.2.2025 |
| NatusVincere2023 | 2203 | 1501 | 2037 | 53.69% | 2013 | 19067 | 769 | 784 | 875 | Commander | 20.2.2025 |
| vuyko75 | 1413 | 980 | 1656 | 51.85% | 1569 | 78972 | 1343 | 1415 | 638 | P.Officer | 15.11.2024 |
| CoollNickname | 777 | 0 | 1555 | 51.3% | 1423 | 69565 | 0 | 2 | 497 | Recruiter | 16.12.2023 |
| Kondel_1715 | 0 | 0 | 1227 | 50.5% | 1290 | 24206 | 0 | 71 | 465 | Private | 10.10.2023 |
| mad_ACIDer_UA | 878 | 120 | 1516 | 52.39% | 1072 | 24528 | 0 | 5 | 536 | Recruit | 13.12.2024 |
| BaHDeRa_CTepAH | 0 | 0 | 2179 | 55.08% | 2130 | 53141 | 0 | 1084 | 759 | Reservist | 12.3.2023 |
| 10_P_R_E_D_A_T_O_R_10 | 663 | 76 | 1246 | 49.37% | 1219 | 31011 | 0 | 51 | 634 | J.Officer | 20.9.2022 |
| zsu_viktori | 87 | 3 | 758 | 47.33% | 0 | 1555 | 0 | 0 | 472 | J.Officer | 1.1.2025 |
| romanuch0 | 2247 | 321 | 1549 | 51.04% | 1617 | 39807 | 1295 | 2255 | 611 | Officer | 12.11.2024 |
| HE_BE3ET_MHE_COBCEEM | 0 | 0 | 2525 | 57.58% | 0 | 752 | 0 | 4 | 778 | Recruit | 24.2.2025 |
| _Nepster | 1529 | 282 | 1533 | 51.43% | 1587 | 28026 | 695 | 1283 | 694 | Officer | 13.3.2023 |
| LavrienkoDmF | 0 | 0 | 1324 | 50.41% | 1302 | 63524 | 4 | 3191 | 542 | Reservist | 14.10.2022 |
| IRDINEC | 789 | 234 | 902 | 49.12% | 802 | 58952 | 0 | 1374 | 391 | J.Officer | 25.9.2022 |
| byraehko | 2252 | 772 | 1757 | 52.05% | 1802 | 38295 | 0 | 0 | 642 | J.Officer | 31.5.2023 |
| Rudyanskiy | 550 | 51 | 1047 | 51.01% | 821 | 36032 | 0 | 0 | 477 | J.Officer | 19.3.2023 |
| chernobau | 1412 | 435 | 1435 | 51.28% | 1081 | 5197 | 0 | 0 | 612 | Private | 17.7.2025 |
| BankomaT01 | 0 | 0 | 1660 | 52.43% | 1782 | 31324 | 0 | 266 | 514 | Private | 28.9.2023 |
| LETROVSKIY | 1985 | 224 | 2008 | 54.67% | 2045 | 68892 | 1913 | 3376 | 646 | Officer | 6.12.2024 |
| RandyHarrison | 1347 | 363 | 1467 | 51.61% | 1728 | 1180 | 0 | 0 | 628 | Recruit | 30.5.2025 |
| and137_3304315 | 530 | 132 | 655 | 46.57% | 642 | 43340 | 0 | 17 | 349 | J.Officer | 17.2.2025 |
| UA_29091 | 1305 | 496 | 1169 | 49.19% | 1390 | 8329 | 9 | 9 | 526 | J.Officer | 11.12.2022 |
| PAK1234_zheleznyj | 0 | 0 | 2184 | 56.07% | 2133 | 1812 | 0 | 0 | 758 | Reservist | 15.12.2022 |
Advert