
[LEIRS] Leiurus

Хочеш підняти свій ЄЛО-рейтинг клану - пиши WhereComeback
WN8
1645
Recent WN8
1602
WR
52.46%
Recent WR
51.19%
WN8X
1807
Commander: WhereComeback
Created by: WhereComeback (20.9.2022 8:47:50)
Members: 98
Clan activity
421
Ø Battles played recently
41344
Recent battles
32797
Ø Battles 
Description
Хочеш підняти свій ЄЛО-рейтинг клану - пиши WhereComeback
Телеграм: comeback_isreall
Піднятя ЄЛО рейтинга на 10 лв, захов в топ 9, утримання топ позицій.
Clan battles
Clan-active players stats:Active players WN8: | 1926 |
Active players rWN8: | 2048 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| misha97123 | 1009 | 766 | 825 | 46.77% | 906 | 14176 | 0 | 25 | 464 | Spy | 24.8.2024 |
| itzPenbar | 0 | 0 | 1933 | 53.38% | 2193 | 17773 | 0 | 86 | 696 | J.Officer | 28.4.2025 |
| YAICarbon | 1354 | 65 | 2667 | 57.51% | 2815 | 17330 | 192 | 2497 | 793 | Officer | 29.3.2025 |
| TENDITNY | 1317 | 842 | 952 | 47.77% | 900 | 44926 | 0 | 513 | 495 | Spy | 20.8.2024 |
| Vladios_96 | 0 | 0 | 1763 | 52.14% | 1875 | 44834 | 0 | 2173 | 561 | Recruit | 31.1.2025 |
| WAN_WEY | 4584 | 102 | 1746 | 52.6% | 1945 | 33576 | 0 | 390 | 646 | Recruit | 26.1.2025 |
| heckfy1412 | 1776 | 208 | 1608 | 51.75% | 1661 | 59909 | 0 | 625 | 708 | Recruit | 31.1.2025 |
| temonbl4 | 1219 | 88 | 2478 | 56.56% | 2672 | 23881 | 9 | 570 | 789 | Recruit | 5.5.2025 |
| _ravenwood_ | 2394 | 590 | 2861 | 58.89% | 2826 | 9120 | 536 | 536 | 1049 | Recruit | 8.5.2025 |
| _DRAGON__190288_ | 1852 | 1388 | 1949 | 54.72% | 1943 | 60188 | 0 | 29 | 558 | J.Officer | 11.10.2024 |
| __Geo | 0 | 0 | 2064 | 0.0% | 0 | 48443 | -771 | 0 | 0 | J.Officer | 19.1.2025 |
| IRMCG | 1386 | 701 | 1173 | 49.93% | 1314 | 3753 | 24 | 24 | 586 | J.Officer | 19.10.2024 |
| Voron_0_8 | 1536 | 815 | 1456 | 50.27% | 1610 | 58127 | 94 | 5318 | 612 | J.Officer | 11.2.2025 |
| I_am_DOBRYNIA | 1369 | 615 | 2124 | 54.68% | 2140 | 37329 | 0 | 86 | 748 | Spy | 19.1.2025 |
| diverse48 | 0 | 0 | 1771 | 54.01% | 1485 | 24817 | 19 | 191 | 602 | Recruit | 23.4.2025 |
| Batu_Khan_2012 | 1012 | 386 | 1061 | 50.7% | 1007 | 68830 | 0 | 84 | 520 | J.Officer | 22.8.2024 |
| Essha | 0 | 0 | 2149 | 53.58% | 2250 | 11507 | 1 | 165 | 722 | Reservist | 6.2.2025 |
| GoProExtrim_58498636 | 1531 | 533 | 2129 | 56.97% | 1875 | 15576 | 0 | 122 | 716 | J.Officer | 22.4.2025 |
| Serega_STUDENT | 1433 | 1396 | 1396 | 50.72% | 1272 | 35816 | 0 | 0 | 548 | Spy | 20.8.2024 |
| linaxjkee | 2029 | 415 | 1589 | 51.03% | 2057 | 6572 | 0 | 0 | 685 | J.Officer | 20.8.2024 |
| GOLD_TEETH | 1253 | 159 | 967 | 48.17% | 1023 | 8456 | 0 | 0 | 501 | J.Officer | 23.12.2024 |
| sirogiro | 1832 | 645 | 1638 | 52.76% | 1948 | 6598 | 0 | 85 | 634 | J.Officer | 25.4.2025 |
| R0T8R | 0 | 0 | 3031 | 58.92% | 3246 | 6855 | 131 | 945 | 963 | Recruit | 12.1.2025 |
| ZAVAMAKS | 1013 | 695 | 886 | 48.21% | 1084 | 7507 | 10 | 10 | 500 | J.Officer | 18.9.2024 |
| PacheccoTM | 2764 | 1259 | 2129 | 52.95% | 2136 | 64183 | 0 | 115 | 788 | J.Officer | 25.4.2025 |
| Bessmertniy31 | 1716 | 148 | 2152 | 54.14% | 2308 | 28066 | 0 | 650 | 685 | Reservist | 22.2.2025 |
| Just__The__King | 1884 | 884 | 2196 | 55.0% | 2195 | 78139 | 29 | 1580 | 724 | J.Officer | 6.3.2025 |
| atoops | 1229 | 617 | 1194 | 49.04% | 1197 | 50664 | 0 | 100 | 568 | Spy | 21.8.2024 |
| __SHAKIRA__ | 0 | 0 | 2119 | 56.38% | 2100 | 26916 | 1 | 240 | 723 | Reservist | 18.1.2025 |
| Bum4i | 0 | 0 | 1357 | 0.0% | 0 | 63392 | -791 | 0 | 0 | J.Officer | 3.1.2025 |
| Sp1k0 | 1259 | 589 | 1259 | 49.62% | 1499 | 21957 | 0 | 14 | 505 | J.Officer | 15.10.2024 |
| exxIT_UA | 0 | 0 | 3120 | 59.79% | 2793 | 1119 | 10 | 10 | 1049 | Officer | 15.9.2023 |
| Odessit___UA | 1179 | 62 | 2025 | 52.99% | 2358 | 21844 | 0 | 1505 | 641 | J.Officer | 28.4.2025 |
| Gr4zyW0lf | 699 | 26 | 1520 | 51.15% | 1815 | 12914 | 0 | 0 | 545 | Recruit | 24.2.2025 |
| olegsokolkr | 1266 | 2091 | 1129 | 48.1% | 1103 | 135618 | 0 | 9 | 518 | J.Officer | 22.8.2024 |
| WhereComeback | 961 | 21 | 1725 | 52.72% | 2587 | 10853 | 3594 | 7476 | 606 | Commander | 1.4.2025 |
| CHAN_SHLANG | 0 | 0 | 1965 | 51.53% | 2305 | 49731 | 0 | 224 | 591 | Recruit | 26.1.2025 |
| _EugeneBoss_ | 0 | 0 | 2445 | 0.0% | 0 | 28771 | -4148 | 0 | 0 | J.Officer | 6.2.2025 |
| Lehan__1 | 1246 | 536 | 977 | 47.01% | 1019 | 15239 | 0 | 14 | 471 | J.Officer | 29.3.2025 |
| Dr_RAZZRUSH1T3L | 2570 | 2242 | 1972 | 53.13% | 1981 | 29671 | 8 | 158 | 715 | J.Officer | 6.2.2025 |
| Forever_Aloe | 2667 | 211 | 2246 | 56.03% | 2666 | 37589 | 0 | 109 | 655 | Recruit | 25.4.2025 |
| Mr_Jed | 0 | 0 | 1863 | 52.69% | 2103 | 46590 | 14 | 134 | 573 | J.Officer | 23.4.2025 |
| RomaNitkovets | 0 | 0 | 1792 | 53.0% | 1932 | 19756 | 0 | 739 | 511 | Recruit | 27.1.2025 |
| FreestylIe | 1939 | 452 | 1855 | 55.65% | 2147 | 2600 | 717 | 1289 | 815 | J.Officer | 22.4.2025 |
| nektologg | 0 | 0 | 1629 | 51.41% | 2061 | 22562 | 0 | 5 | 526 | J.Officer | 12.2.2025 |
| Crixus_83 | 0 | 0 | 649 | 0.0% | 0 | 23423 | 0 | 0 | 0 | J.Officer | 21.8.2024 |
| 24_VoviK_UA | 983 | 370 | 1288 | 49.31% | 1311 | 57571 | 0 | 468 | 519 | J.Officer | 22.8.2024 |
| Wojewoda66 | 1000 | 925 | 1028 | 48.07% | 1016 | 74525 | 0 | 0 | 439 | J.Officer | 20.8.2024 |
| Narsh18 | 158 | 19 | 938 | 46.78% | 1400 | 8250 | 0 | 0 | 523 | J.Officer | 7.9.2024 |
| KILLER_46_1976 | 0 | 0 | 443 | 45.03% | 494 | 7919 | 0 | 4 | 456 | J.Officer | 14.9.2024 |
| PdxMoonfighter | 0 | 0 | 1934 | 52.87% | 1822 | 23116 | 0 | 79 | 760 | Recruit | 5.5.2025 |
| Avenger1702 | 1824 | 123 | 2224 | 54.79% | 2198 | 11365 | 0 | 185 | 763 | J.Officer | 1.5.2025 |
| JonnJones | 1528 | 79 | 2029 | 54.68% | 2027 | 47624 | 0 | 674 | 742 | J.Officer | 23.4.2025 |
| Hirurg_538 | 1733 | 535 | 1466 | 51.07% | 1384 | 35717 | 0 | 0 | 606 | J.Officer | 20.8.2024 |
| Lion_LP_24117891 | 0 | 0 | 1166 | 50.88% | 1385 | 10561 | 92 | 720 | 405 | Officer | 20.9.2022 |
| _vova_222_5 | 1599 | 977 | 1592 | 52.9% | 1786 | 21375 | 12 | 504 | 571 | J.Officer | 31.1.2025 |
| determ_1286948 | 48 | 32 | 870 | 47.87% | 902 | 38212 | 0 | 0 | 418 | J.Officer | 21.8.2024 |
| Alexey_1989 | 1322 | 640 | 1701 | 53.71% | 1778 | 53713 | 0 | 1986 | 561 | J.Officer | 4.1.2025 |
| NILLATACK | 1310 | 285 | 1900 | 52.46% | 2195 | 43521 | 0 | 406 | 693 | J.Officer | 26.1.2025 |
| 88slava666 | 1115 | 818 | 1329 | 50.8% | 1096 | 120446 | 0 | 21 | 439 | Spy | 24.8.2024 |
| _Vlaizer_ | 0 | 0 | 1908 | 52.89% | 2117 | 40133 | 0 | 806 | 758 | J.Officer | 7.3.2025 |
| The_PeS | 0 | 0 | 3016 | 0.0% | 0 | 99 | 0 | 0 | 0 | Officer | 10.2.2024 |
| lesi40 | 1074 | 727 | 1308 | 50.72% | 1204 | 91061 | 0 | 253 | 480 | Recruit | 13.1.2025 |
| Deymass_5543632 | 966 | 244 | 1495 | 52.14% | 1618 | 15549 | 0 | 0 | 623 | J.Officer | 26.1.2025 |
| stith2084 | 0 | 0 | 758 | 45.44% | 870 | 30307 | 2 | 2 | 490 | Spy | 20.8.2024 |
| Old_Mangust | 2102 | 964 | 2284 | 55.25% | 2483 | 48035 | 0 | 115 | 750 | J.Officer | 25.4.2025 |
| BETEPsumy | 1568 | 1205 | 1854 | 54.0% | 1831 | 8302 | 0 | 105 | 651 | J.Officer | 7.3.2025 |
| ignato013 | 576 | 492 | 624 | 46.36% | 672 | 44154 | 0 | 0 | 416 | Spy | 21.8.2024 |
| KannLeiderNix | 0 | 0 | 2140 | 52.84% | 2059 | 20738 | 2 | 599 | 796 | Recruit | 22.4.2025 |
| IRPEN_SERG_ | 925 | 705 | 872 | 48.18% | 877 | 49507 | 2 | 6 | 441 | J.Officer | 21.8.2024 |
| nejdancik_ua | 1311 | 355 | 1529 | 52.84% | 1291 | 60699 | 0 | 92 | 541 | J.Officer | 24.4.2025 |
| kilofun | 2199 | 494 | 2323 | 54.82% | 2610 | 59127 | 1115 | 1406 | 757 | J.Officer | 1.5.2025 |
| Sergio_Alabama | 1389 | 672 | 1539 | 53.03% | 1555 | 25878 | 0 | 859 | 528 | J.Officer | 8.3.2025 |
| CranckZz | 1446 | 880 | 1985 | 54.36% | 2151 | 21355 | 0 | 277 | 625 | J.Officer | 24.2.2025 |
| Valentiaqo | 2659 | 153 | 2177 | 56.39% | 2762 | 5659 | 0 | 561 | 650 | J.Officer | 23.4.2025 |
| Ladmel | 1929 | 377 | 1735 | 52.37% | 2004 | 29092 | 0 | 65 | 634 | Recruit | 2.2.2025 |
| NewTestament | 1195 | 1475 | 1076 | 48.12% | 1170 | 12486 | 0 | 0 | 602 | J.Officer | 21.9.2024 |
| Almabis_969 | 0 | 0 | 1595 | 52.86% | 1617 | 17236 | 2 | 112 | 581 | Recruit | 23.4.2025 |
| PeS_VaniyA | 0 | 0 | 2082 | 58.02% | 2529 | 4995 | 0 | 1572 | 663 | Officer | 3.10.2022 |
| galaxyandromeda | 1939 | 100 | 1975 | 54.17% | 2553 | 14709 | 0 | 245 | 575 | Recruit | 5.5.2025 |
| SPARTAK_SUBBOTA_PWNZ | 1933 | 2745 | 1933 | 53.18% | 1953 | 20170 | 0 | 105 | 646 | Recruit | 5.5.2025 |
| _FoXXXX_ | 873 | 211 | 1065 | 49.28% | 831 | 32410 | 0 | 9 | 439 | J.Officer | 18.10.2024 |
| 1996nik_kamarik | 1008 | 890 | 1029 | 48.32% | 1110 | 21870 | 0 | 215 | 496 | J.Officer | 22.8.2024 |
| TimurZi | 0 | 0 | 2797 | 57.79% | 3519 | 1438 | 0 | 4 | 849 | Recruit | 9.5.2025 |
| _TROJ_ | 2487 | 680 | 1874 | 53.7% | 1976 | 23997 | 8 | 420 | 562 | J.Officer | 25.1.2025 |
| makmec | 1828 | 251 | 1995 | 54.23% | 2337 | 36222 | 0 | 6801 | 726 | J.Officer | 24.4.2025 |
| barikonly | 1220 | 34 | 2225 | 54.25% | 2203 | 5919 | 18 | 79 | 806 | J.Officer | 23.4.2025 |
| BOPOHA_HA_PAKETE | 1003 | 998 | 1741 | 54.45% | 1667 | 79045 | 0 | 1627 | 558 | J.Officer | 19.1.2025 |
| Jarl71 | 1347 | 742 | 1202 | 50.17% | 1071 | 62073 | 0 | 355 | 445 | Spy | 21.8.2024 |
| sv_ua_24 | 0 | 0 | 892 | 47.41% | 864 | 17386 | 0 | 0 | 468 | J.Officer | 24.8.2024 |
| XokeuCT | 1742 | 689 | 1912 | 54.54% | 1923 | 14266 | 0 | 180 | 771 | J.Officer | 3.2.2025 |
| Mr_Frankenste1n | 0 | 0 | 2154 | 0.0% | 0 | 54410 | -41 | 0 | 0 | Recruit | 5.5.2025 |
| Prometeu_2 | 965 | 186 | 1329 | 50.51% | 1206 | 67501 | 0 | 374 | 544 | J.Officer | 21.8.2024 |
| BabyScrap1e | 993 | 317 | 1805 | 52.92% | 2114 | 40794 | 0 | 322 | 573 | J.Officer | 2.2.2025 |
| Joja1337 | 2774 | 396 | 2309 | 55.14% | 0 | 2570 | 25 | 297 | 710 | J.Officer | 23.4.2025 |
| IIIepcmb_6o6pa | 130 | 8 | 2825 | 58.45% | 2632 | 78885 | 0 | 217 | 850 | Recruit | 18.1.2025 |
| GRS911 | 0 | 0 | 2060 | 54.52% | 2032 | 27309 | 0 | 191 | 730 | Reservist | 26.1.2025 |
| _Kriminalist_ | 113 | 4 | 2275 | 57.36% | 1963 | 17374 | 0 | 145 | 733 | Reservist | 18.1.2025 |
Advert