
[ADEQU] Adequate / Топчики

WN8
1414
Recent WN8
1396
WR
50.48%
Recent WR
13923.69%
WN8X
1479
Commander: Elano36_Captain
Created by: Elano36_Captain (20.9.2022 7:20:06)
Members: 78
Clan activity
475
Ø Battles played recently
37125
Recent battles
37871
Ø Battles 
Description
Танки на ГК:
ТТ - T95/FV4201 Chieftain, Об279, Об260, Super Conqueror, Об277
СТ - Cs-63, Об907
Clan battles
Clan-active players stats:Active players WN8: | 1390 |
Active players rWN8: | 1520 |
Members
# | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Tiko_LOX | 515 | 16 | 1111 | 46.46% | 1038 | 3366 | 0 | 7 | 479 | Private | 29.11.2024 |
| nivelata | 3267 | 461 | 2079 | 53.67% | 2922 | 32425 | 1347 | 1458 | 703 | Officer | 12.10.2024 |
| OH_BAM_HE_TPAKTOP | 1432 | 324 | 1337 | 51.95% | 1104 | 20632 | 0 | 4 | 494 | Recruit | 3.5.2025 |
| SuSSy_BaKa_B_JIeCy | 1617 | 338 | 1722 | 50.77% | 1945 | 3973 | 101 | 101 | 696 | Private | 6.3.2025 |
| _balboa___ | 2033 | 723 | 1737 | 53.93% | 1557 | 52991 | 919 | 933 | 530 | C.Officer | 22.9.2022 |
| Evgenii_367 | 912 | 3530 | 840 | 46.49% | 1023 | 11964 | 129 | 134 | 546 | Recruit | 22.2.2025 |
| _G_R_E_S_H_N_I_K_ | 0 | 0 | 1441 | 50.12% | 1493 | 119317 | 1134 | 1151 | 525 | C.Officer | 9.8.2024 |
| Direktorika | 0 | 0 | 1019 | 48.38% | 1035 | 32022 | 0 | 258 | 514 | Private | 2.5.2023 |
| kilox_wait | 992 | 34 | 1572 | 51.59% | 2046 | 11257 | 432 | 1198 | 720 | C.Officer | 6.12.2023 |
| Rodiyon_ | 1837 | 663 | 1502 | 49.83% | 1279 | 5294 | 0 | 3 | 715 | Recruit | 18.12.2024 |
| AxelFoyli1 | 1207 | 627 | 1439 | 50.78% | 1483 | 68444 | 352 | 919 | 596 | Recruit | 27.1.2025 |
| Billy_b0ness | 1236 | 464 | 995 | 48.27% | 1058 | 32738 | 33 | 733 | 595 | Spy | 23.9.2022 |
| Gasaraky | 1798 | 570 | 1906 | 53.91% | 2244 | 16646 | 467 | 493 | 697 | Spy | 23.2.2025 |
| Baribal_UA | 0 | 0 | 1339 | 51.3% | 1312 | 66850 | 0 | 733 | 542 | J.Officer | 4.4.2025 |
| Jlykoil | 2594 | 527 | 1801 | 52.77% | 2105 | 55508 | 426 | 478 | 631 | C.Officer | 20.9.2022 |
| colDDems | 2248 | 629 | 1864 | 53.31% | 2025 | 43375 | 86 | 181 | 719 | J.Officer | 23.2.2023 |
| DOG_HUNTER_ | 2138 | 422 | 1947 | 54.77% | 1928 | 73181 | 0 | 3575 | 626 | J.Officer | 19.8.2023 |
| Comrade_in_Civilian | 1034 | 200 | 782 | 47.55% | 974 | 8760 | 0 | 0 | 435 | J.Officer | 22.6.2023 |
| Udet | 408 | 14 | 1647 | 52.38% | 1851 | 25506 | 0 | 16 | 619 | Recruit | 3.4.2025 |
| Fa11en0ne | 698 | 229 | 1103 | 50.78% | 933 | 5451 | 35 | 37 | 624 | Recruit | 12.3.2025 |
| victor1545 | 1183 | 858 | 1264 | 48.78% | 1256 | 75251 | 431 | 523 | 582 | C.Officer | 9.12.2022 |
| _MAECTPO__ | 1209 | 337 | 1368 | 51.3% | 1300 | 34389 | 73 | 1514 | 509 | Recruit | 26.2.2025 |
| _Alteron_ | 368 | 24 | 1068 | 49.15% | 927 | 20639 | 25 | 121 | 534 | Spy | 24.9.2022 |
| Sanura_AK | 941 | 661 | 917 | 47.1% | 1042 | 43333 | 0 | 2 | 506 | Private | 14.2.2023 |
| victorpu6ka | 1344 | 422 | 1296 | 50.42% | 1500 | 24468 | 1186 | 1385 | 512 | C.Officer | 22.9.2022 |
| Vitalya8115 | 1329 | 750 | 1098 | 48.59% | 1133 | 30077 | 15 | 297 | 593 | Spy | 20.9.2022 |
| FreyDevis | 1356 | 191 | 1183 | 50.16% | 1275 | 25159 | 270 | 1000 | 511 | C.Officer | 20.9.2022 |
| __PH0ENIX__ | 2108 | 481 | 1730 | 53.38% | 1851 | 16706 | 477 | 477 | 704 | C.Officer | 20.9.2022 |
| Aquos_000 | 1051 | 725 | 1340 | 49.9% | 930 | 43092 | 0 | 0 | 595 | Recruit | 1.3.2023 |
| otec1984_John | 1434 | 215 | 1434 | 50.31% | 1566 | 60434 | 4 | 3520 | 712 | Recruit | 19.1.2025 |
| Aleksandronad | 1326 | 600 | 1250 | 49.41% | 1377 | 35011 | 0 | 47 | 471 | J.Officer | 18.4.2023 |
| DFG_zp | 557 | 597 | 1337 | 50.92% | 1393 | 42805 | 899 | 1758 | 522 | C.Officer | 20.9.2022 |
| REROLL Steel_Rain | 2242 | 180 | 1533 | 51.86% | 1897 | 38366 | 0 | 93 | 558 | Recruit | 18.8.2024 |
| Artem_gonzo111 | 945 | 128 | 1307 | 50.91% | 1279 | 41805 | 90 | 818 | 599 | J.Officer | 5.8.2024 |
| Unifost | 1746 | 1731 | 1550 | 50.22% | 1525 | 69446 | 35 | 890 | 564 | J.Officer | 26.9.2022 |
| Mironio_zahvatchik | 499 | 9 | 1305 | 48.3% | 1524 | 12756 | 4 | 4 | 678 | Recruit | 11.1.2025 |
| proka4ka_gubku_boba | 2523 | 574 | 2305 | 54.94% | 2492 | 12392 | 1266 | 1266 | 863 | Officer | 20.12.2023 |
| Timi_spy | 367 | 9 | 942 | 48.36% | 1142 | 9486 | 0 | 16 | 547 | Recruit | 6.12.2024 |
| tahoma83 | 1219 | 881 | 1102 | 49.55% | 1088 | 64557 | 721 | 875 | 475 | C.Officer | 26.3.2024 |
| 1212212121212121212657t6 | 1713 | 494 | 1604 | 50.47% | 2093 | 40272 | 0 | 121 | 548 | Private | 2.12.2024 |
| 04_tihon | 1392 | 275 | 1437 | 50.7% | 1342 | 4440 | 0 | 92 | 646 | Recruit | 25.1.2025 |
| ViktorDemidenko777 | 130 | 2 | 1006 | 48.87% | 978 | 27686 | 164 | 210 | 502 | Spy | 22.9.2022 |
| antonslota_2015 | 770 | 1 | 1540 | 50.96% | 1916 | 19324 | 717 | 832 | 570 | C.Officer | 19.12.2022 |
| Elano36_Captain | 1696 | 581 | 1405 | 51.39% | 1279 | 38340 | 1564 | 1846 | 495 | Commander | 20.9.2022 |
| trollface251922 | 201 | 53 | 861 | 48.29% | 1013 | 13366 | 0 | 118 | 535 | Private | 9.12.2024 |
| Toktobolotov | 113 | 1 | 1118 | 49.09% | 1414 | 18243 | 0 | 68 | 514 | Recruit | 16.2.2025 |
| ZP_KI4MAN_Kirill | 2290 | 1517 | 1850 | 53.51% | 2041 | 39847 | 813 | 1267 | 722 | Officer | 23.9.2022 |
| bohun_12 | 2346 | 500 | 1445 | 49.93% | 1479 | 50449 | 0 | 364 | 640 | Private | 20.9.2022 |
| ANDREI2LENIN | 1251 | 387 | 1164 | 49.66% | 1371 | 49665 | 12 | 51 | 515 | Recruit | 20.4.2025 |
| illy1111 | 1262 | 1107 | 1399 | 50.5% | 1525 | 104779 | 1615 | 1963 | 616 | Officer | 10.2.2023 |
| _Driving_Force_ | 1302 | 163 | 1374 | 49.77% | 1355 | 63033 | 83 | 619 | 673 | Recruit | 22.11.2024 |
| PAVEL_ZAPOROJIE_UKR | 1394 | 1123 | 1127 | 49.64% | 942 | 37120 | 3 | 4 | 510 | Recruit | 23.4.2025 |
| bestiya777 | 1304 | 2693 | 1239 | 49.21% | 1317 | 121266 | 1066 | 1066 | 660 | C.Officer | 28.9.2022 |
| LotttuS | 2007 | 191 | 2125 | 53.11% | 2105 | 41636 | 0 | 223 | 685 | Recruit | 30.12.2023 |
| Sasha_Milan_UA | 2298 | 1197 | 1450 | 49.94% | 1493 | 59639 | 922 | 945 | 644 | C.Officer | 23.4.2023 |
| byljdog21 | 1223 | 346 | 1344 | 49.79% | 1471 | 62465 | 0 | 46 | 477 | Recruit | 1.3.2025 |
| mantana173 | 1122 | 221 | 1154 | 49.42% | 1096 | 46746 | 0 | 1248 | 477 | Recruit | 16.4.2025 |
| __RENGOKU__ | 1584 | 14 | 1819 | 52.67% | 2634 | 34029 | 0 | 18 | 609 | J.Officer | 20.9.2022 |
| x_TRITON_x | 389 | 35 | 1141 | 48.93% | 1114 | 5342 | 4 | 4 | 667 | Recruit | 16.2.2025 |
| Pulya468 | 1665 | 747 | 1416 | 50.57% | 1438 | 49780 | 762 | 1171 | 627 | C.Officer | 1.10.2022 |
| Fen9_ZP | 621 | 4 | 1292 | 49.37% | 1438 | 14307 | 51 | 51 | 537 | J.Officer | 12.11.2022 |
| Troff_140 | 563 | 230 | 695 | 46.43% | 804 | 36785 | 176 | 1266 | 485 | J.Officer | 1.10.2022 |
| _Ameks_ | 1104 | 837 | 1219 | 50.24% | 1122 | 78470 | 777 | 777 | 492 | C.Officer | 14.10.2022 |
| DadAndSon_2020 | 1190 | 514 | 1216 | 49.16% | 1228 | 47053 | 92 | 124 | 530 | J.Officer | 24.9.2022 |
| Soldat_ydachi | 989 | 183 | 1682 | 51.06% | 1724 | 67604 | 660 | 741 | 573 | Spy | 16.3.2024 |
| svirchevskiy | 562 | 19 | 959 | 47.48% | 1249 | 22695 | 0 | 2 | 402 | Recruit | 30.1.2025 |
| _KESHaK2159_ | 1123 | 307 | 1189 | 49.74% | 1165 | 54716 | 0 | 0 | 484 | Recruit | 11.3.2024 |
| Vova__58 | 2078 | 693 | 1339 | 49.61% | 1593 | 17429 | 7 | 7 | 554 | Recruit | 27.4.2025 |
| Terabaitor | 0 | 0 | 2136 | 54.46% | 2118 | 60500 | 582 | 1993 | 634 | Officer | 26.9.2022 |
| Mikis_Zezas1 | 6 | 4 | 1376 | 54.55% | 1037 | 32971 | 0 | 1 | 349 | Recruit | 17.4.2025 |
| 7AD1M | 1011 | 388 | 1451 | 50.01% | 1579 | 12110 | 0 | 2 | 657 | Recruit | 27.1.2025 |
| MuskElonReeve | 1840 | 483 | 1090 | 49.28% | 1233 | 17185 | 0 | 10 | 550 | Recruit | 5.8.2024 |
| fabulous_demon | 1094 | 39 | 2071 | 54.46% | 2297 | 11908 | 274 | 455 | 659 | Spy | 13.2.2025 |
| NiIoz | 1422 | 750 | 1577 | 51.72% | 1742 | 81987 | 1198 | 1273 | 656 | Officer | 20.9.2022 |
| merxna | 1022 | 133 | 1337 | 50.14% | 1247 | 41203 | 0 | 0 | 464 | Recruit | 12.3.2025 |
| sergon8888 | 1632 | 1738 | 1315 | 50.03% | 1416 | 27779 | 1057 | 1132 | 670 | C.Officer | 25.6.2024 |
| White21077 | 563 | 10 | 781 | 45.81% | 849 | 4062 | 17 | 17 | 434 | Private | 8.1.2025 |
| _cerasus_ | 85 | 1 | 1965 | 54.66% | 2315 | 7909 | 702 | 702 | 762 | Spy | 20.9.2022 |
Advert