
[ROCA] REGIMENTUL CARELOR DE LUPTA

In lupta poti pierde Totul , in afara de ONOARE
WN8
1360
Recent WN8
2142
WR
49.57%
Recent WR
49.64%
WN8X
1238
Commander: seicu79
Created by: seicu79 (28.10.2018 6:23:53)
Members: 49
Clan activity
335
Ø Battles played recently
16461
Recent battles
26755
Ø Battles Description
Jucam cu respect, jucam de placere .
Clan battles
Clan-active players stats:| Active players WN8: | 1488 |
| Active players rWN8: | 3183 |
Members
| # | Nick | rWN8 | rBattles | WN8 | WR | WN8X | Battles | rSH | SH | XP | Role | Entry |
| Prime_Vision | 0 | 0 | 424 | 51.28% | 406 | 39 | 0 | 0 | 662 | Reservist | 3.12.2025 |
| Ghimpe | 1721 | 333 | 1214 | 49.59% | 1198 | 24618 | 401 | 2369 | 630 | J.Officer | 17.1.2020 |
| piovacari | 1655 | 608 | 1199 | 49.04% | 1226 | 35635 | 3940 | 4123 | 563 | Spy | 27.6.2025 |
| daesho | 1102 | 173 | 753 | 45.91% | 958 | 7867 | 1772 | 1964 | 479 | J.Officer | 11.9.2024 |
| Daddy_Jack | 1140 | 423 | 957 | 47.76% | 1075 | 11560 | 339 | 517 | 492 | Spy | 6.11.2025 |
| Night_King_23 | 3841 | 125 | 1303 | 49.41% | 1278 | 22754 | 723 | 2942 | 607 | J.Officer | 3.12.2018 |
| bycobra1991 | 1660 | 261 | 951 | 47.84% | 1054 | 25417 | 880 | 4092 | 471 | C.Officer | 21.3.2020 |
| miauna | 0 | 0 | 1251 | 50.34% | 1592 | 18901 | 929 | 1111 | 506 | J.Officer | 8.9.2024 |
| _Cipri_ | 1645 | 183 | 1090 | 49.22% | 1102 | 31832 | 5215 | 8231 | 637 | C.Officer | 1.12.2025 |
| black_shadow_2014 | 509 | 0 | 1018 | 49.1% | 1280 | 5029 | 588 | 1009 | 553 | J.Officer | 22.1.2025 |
| Bucharest_Tank | 414 | 11 | 797 | 47.53% | 931 | 10928 | 22 | 34 | 364 | J.Officer | 19.2.2023 |
| Skillerytb | 0 | 0 | 994 | 54.69% | 857 | 64 | 0 | 0 | 696 | Recruit | 16.9.2025 |
| lukyan004 | 5281 | 1025 | 1542 | 50.14% | 2041 | 8370 | 152 | 208 | 516 | Recruit | 9.9.2025 |
| CANONLINE | 282 | 7 | 873 | 49.03% | 918 | 5356 | 0 | 0 | 369 | Recruit | 10.10.2025 |
| Rider2010 | 0 | 0 | 1182 | 49.28% | 1310 | 12425 | 291 | 391 | 486 | J.Officer | 18.3.2021 |
| ATLteen | 3100 | 315 | 1722 | 50.99% | 2125 | 37056 | 301 | 1234 | 577 | Spy | 16.10.2025 |
| bandytul | 0 | 0 | 1090 | 49.32% | 1136 | 11585 | 21 | 2908 | 519 | Recruiter | 28.7.2020 |
| Catalinul84 | 552 | 43 | 754 | 45.95% | 901 | 12667 | 491 | 1400 | 425 | Recruit | 21.9.2025 |
| basty1984 | 1746 | 792 | 1581 | 51.62% | 1629 | 102552 | 6401 | 8990 | 695 | P.Officer | 6.11.2025 |
| diavoludiavolu | 872 | 6 | 2762 | 62.3% | 0 | 61 | 0 | 0 | 644 | Recruit | 18.10.2025 |
| FainY4 | 2769 | 829 | 825 | 46.59% | 864 | 30117 | 692 | 7892 | 497 | C.Officer | 10.2.2019 |
| TigerHunter001 | 0 | 0 | 566 | 45.67% | 0 | 127 | 0 | 0 | 282 | Officer | 12.9.2024 |
| RNG_STERN1 | 1089 | 105 | 996 | 49.61% | 974 | 256 | 0 | 0 | 696 | Recruit | 26.9.2025 |
| cristi74_hero | 2219 | 1763 | 1561 | 51.49% | 1518 | 116609 | 681 | 3593 | 633 | J.Officer | 19.3.2025 |
| REROLL mihaita1977 | 1143 | 979 | 1224 | 49.57% | 902 | 58162 | 2 | 169 | 595 | Recruit | 28.11.2025 |
| madalin53 | 0 | 0 | 1047 | 48.19% | 1485 | 26875 | 37 | 4187 | 440 | Reservist | 21.8.2019 |
| cobzaruandrei87 | 566 | 835 | 392 | 43.72% | 408 | 3909 | 58 | 58 | 437 | Recruit | 8.11.2025 |
| lades4 | 4604 | 466 | 1409 | 49.95% | 1990 | 15637 | 110 | 262 | 500 | Recruit | 9.9.2025 |
| lipcan23 | 4012 | 564 | 1204 | 49.65% | 1205 | 32451 | 10 | 85 | 500 | Recruit | 25.11.2025 |
| Th3End | 0 | 0 | 797 | 45.27% | 929 | 3592 | 79 | 398 | 393 | Recruit | 13.12.2025 |
| TYGERROMEL | 0 | 0 | 1120 | 50.62% | 837 | 16839 | 0 | 0 | 416 | Recruit | 6.9.2025 |
| jiocko | 743 | 23 | 1306 | 49.7% | 1439 | 42563 | 297 | 3164 | 592 | Recruit | 23.7.2025 |
| mihai2016_hero | 832 | 24 | 881 | 47.34% | 1021 | 28253 | 1331 | 2903 | 489 | J.Officer | 8.9.2024 |
| Mosuletu | 0 | 49 | 1427 | 49.84% | 1256 | 23994 | 0 | 0 | 430 | Recruit | 12.9.2025 |
| iustin222 | 1131 | 361 | 608 | 46.09% | 668 | 13002 | 204 | 279 | 365 | Reservist | 17.2.2025 |
| TH3_F4LLEN | 2161 | 421 | 1830 | 52.43% | 1897 | 50669 | 3062 | 5603 | 589 | Recruit | 6.12.2025 |
| XpertVali | 1524 | 634 | 1824 | 49.88% | 958 | 1690 | 30 | 33 | 704 | Recruit | 17.11.2025 |
| SpectraRo | 8801 | 1242 | 1873 | 52.22% | 1915 | 44662 | 1570 | 2929 | 669 | C.Officer | 26.2.2025 |
| iaongura | 1042 | 281 | 924 | 47.62% | 925 | 27849 | 13 | 1586 | 540 | Recruit | 10.11.2025 |
| MariusMRM22 | 1500 | 523 | 705 | 45.38% | 830 | 3872 | 51 | 51 | 530 | Reservist | 18.2.2025 |
| whitemario | 2308 | 671 | 1798 | 52.12% | 1842 | 103460 | 1488 | 3561 | 693 | C.Officer | 24.2.2025 |
| warrior9000 | 688 | 45 | 1183 | 49.97% | 1128 | 33459 | 39 | 130 | 599 | Recruit | 29.11.2025 |
| DartanianG | 717 | 360 | 1663 | 51.61% | 1874 | 28591 | 529 | 899 | 584 | Reservist | 22.6.2021 |
| boldy81 | 0 | 0 | 1370 | 50.08% | 1263 | 45301 | 5144 | 12159 | 623 | Private | 12.3.2022 |
| Kapy1 | 1102 | 41 | 1887 | 53.25% | 1792 | 12397 | 168 | 326 | 735 | Recruit | 27.1.2022 |
| ozzieman666 | 3930 | 503 | 1068 | 48.81% | 1154 | 37328 | 8341 | 11142 | 496 | P.Officer | 1.12.2018 |
| seicu79 | 4261 | 817 | 1545 | 51.08% | 1729 | 29189 | 12721 | 23711 | 695 | Commander | 28.10.2018 |
| samgigi | 323 | 90 | 1202 | 50.39% | 1205 | 65936 | 0 | 25 | 459 | Recruit | 10.11.2025 |
| George1777 | 2100 | 530 | 1448 | 50.47% | 1177 | 29528 | 4558 | 5624 | 527 | P.Officer | 31.5.2024 |
Advert